Honorable Judge Lee M. JackwigCourt Calendar(Reported as of Monday, Apr 1, 2013, 08:32 AM) | |||
| 04/01/2013 Monday | |||
| 02:00 PM | Telephonic Hearing with Judge Jackwig | ||
| 08-02884-lmj13 | Dustin Shelton | ||
Motion for Relief from Stay (#76). Objection (#82). Motion for Relief from Chapter 13 Codebtor Stay (#78). Objection (#83). | |||
| Dustin Shelton (db) | Kerri Keyte (aty) (515) 699-8683 | ||
| JPMorgan Chase (cr) | Joseph W Fernandez (aty) (515) 254-1881 | ||
| 12-00007-lmj13 | Theresa F. Abbott | ||
Motion for Relief from Stay (#43). Objection (#47). | |||
| Theresa F. Abbott (db) | Loretta Kilday (aty) (847) 859-2237 | ||
| Matrix Financial Services Corporation (cr) | Mark D Walz (aty) (515) 246-7898 | ||
| 10-02387-lmj13 | Robert L Johnson and Debra A Ritter | ||
Motion for Relief from Order (#66). | |||
| Robert L Johnson (db) | Clarence B Meldrum (aty) (712) 328-3020 | ||
| Debra A Ritter (jdb) | |||
| SunTrust Mortgage, Inc. (cr) | Benjamin W Hopkins (aty) (515) 222-9400 | ||
| 10-02112-lmj13 | Carl William Jensen and Denice Lorrane Allan-Jensen | ||
Motion for Relief from Stay (#45). Objection (#48). | |||
| Carl William Jensen (db) | Roxanne M Alhejaj (aty) (402) 345-1717 | ||
| Denice Lorrane Allan-Jensen (jdb) | |||
| The National Bank (cr) | Allison E Walsh (aty) (309) 786-4900 | ||
| 11-01389-lmj13 | Daniel David Hagen and Christine Lynn Hagen | ||
Motion for Relief from Stay (#89). Objection (#92). Motion for Relief from Order (#96). | |||
| Daniel David Hagen (db) | Roxanne M Alhejaj (aty) (402) 345-1717 | ||
| Christine Lynn Hagen (jdb) | |||
| The Bank of New York Mellon fka The Bank of New... (cr) | William D Mathis (aty) (563) 263-9494 | ||
| Albert C Warford (tr) | Elizabeth E Goodman (aty) (515) 283-2713 | ||
