Honorable Judge Anita L. ShodeenCourt Calendar(Reported as of Tuesday, Mar 5, 2013, 08:03 AM) | |||
| 03/05/2013 Tuesday | |||
| 01:30 PM | Telephonic Hearing | ||
| 12-30098-als | Natural Pork Production II, LLP v. IC Committee | ||
| 12-02872-als11 | Natural Pork Production II, LLP | ||
Status Conference (#1). Motion to Amend Complaint (#18). Motion to Extend Time (#21). | |||
| Natural Pork Production II, LLP (pla) | Jeffrey D Goetz (aty) (515) 246-5817 | ||
| Natural Pork Production II, LLP (pla) | Mark D Walz (aty) (515) 246-7898 | ||
| IC Committee (dft) | Michael P Mallaney (aty) (515) 223-4567 | ||
| IC Committee (dft) | Rebecca A Brommel (aty) (515) 242-2452 | ||
| Official Committee of Unsecured Creditors of Na... (crc) | Aaron L Hammer (aty) (312) 704-9400 | ||
| 12-30081-als | Natural Pork Production II, LLP, v. AgriCulture, Inc. et al | ||
| 12-02872-als11 | Natural Pork Production II, LLP | ||
Status Conference (#1) and (#54). Call Bob Bothe at 402-651-9687 | |||
| Natural Pork Production II, LLP, (pla) | Mark D Walz (aty) (515) 246-7898 | ||
| AgriCulture, Inc. (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| Rich Amrozowicz (dft) | |||
| Michael Anliker (dft) | |||
| Ron Beach (dft) | |||
| Robert Eugene Betts (dft) | |||
| Kelly Blair (dft) | |||
| David Block (dft) | |||
| Bob Blomme (dft) | |||
| Connie Booth (dft) | |||
| Robert Eldon Booth (dft) | |||
| John Bradley (dft) | |||
| Gary Burge Rovocable Trust (dft) | |||
| Wendell Burge (dft) | |||
| Burgoyne Roberts (dft) | |||
| Carpenter Family Trust (dft) | |||
| Jon Clemens (dft) | |||
| Suzanne Clemens (dft) | |||
| Craton Capital, LP (dft) | |||
| Christopher Deren (dft) | |||
| Patrick Deren (dft) | |||
| Sean Donlin (dft) | |||
| Eli, Philip and Richard Lane Trust (dft) | |||
| Richard L. Ewing (dft) | |||
| First National Bank of Omaha (dft) | Robert J Bothe (aty) (402) 341-3070 | ||
| Cyrus Gardner (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| Michael Gearhart (dft) | |||
| Ronald Gimbel (dft) | |||
| Steven Gimbel (dft) | |||
| Maynard Gingerich (dft) | |||
| Carol A. Gingerich (dft) | |||
| Wayne Goedken (dft) | |||
| Deb Gordon (dft) | |||
| Todd Gordon (dft) | |||
| Dennis Greer (dft) | |||
| Harriet Lane Trust (dft) | |||
| William Haupts (dft) | |||
| Dale Hemminger (dft) | |||
| Donna Hoegh (dft) | |||
| Winston Hoegh (dft) | |||
| Doug Hofmeister (dft) | |||
| Nancy Hofmeister (dft) | |||
| Amanda Howland (dft) | |||
| Mona Jones (dft) | |||
| Debbie Lee Koesters (dft) | |||
| Kara Koesters (dft) | |||
| Luke Koesters (dft) | |||
| Kruse Investment Co. (dft) | |||
| Lane Asset Management (dft) | |||
| Harriet Lane (dft) | |||
| Jessica A. Lane (dft) | |||
| Jonathan Lane (dft) | |||
| Philip Lane (dft) | |||
| Richard Lane Trust (dft) | |||
| Dennis Larson (dft) | |||
| Scott Leinen (dft) | |||
| Dena Leinen (dft) | |||
| Thomas Ludwig (dft) | |||
| Nancy Ludwig (dft) | |||
| Thomas Maday (dft) | |||
| Jean Maday (dft) | |||
| Chuck Manatt (dft) | |||
| Philip Markham (dft) | |||
| Betty McManaman (dft) | |||
| Brian Merkle (dft) | |||
| Peggy Merkle (dft) | |||
| Robert Moss (dft) | |||
| Lorri Motsick (dft) | |||
| Rick Motsick (dft) | |||
| Jill Murtaugh (dft) | |||
| Tom Murtaugh (dft) | |||
| William Nichols (dft) | |||
| Nickel, Inc. (dft) | |||
| James Noble (dft) | |||
| Brian O'Connor (dft) | |||
| Jennifer O'Connor (dft) | |||
| Jody Oestreicher (dft) | |||
| Robert Penney (dft) | |||
| Joe Petsche (dft) | |||
| Laura Petsche (dft) | |||
| Preston Pond (dft) | |||
| Vicki Pond (dft) | |||
| QRS Investments (dft) | |||
| Gary Rees (dft) | |||
| Michelle Rees (dft) | |||
| Ryan Rees (dft) | |||
| Tyler Rees (dft) | |||
| Ed Reinig (dft) | |||
| Elizabeth Jo Reinig Revocable Trust (dft) | |||
| Brad Roberts (dft) | |||
| William Ruppert (dft) | |||
| Eleanora Ruppert (dft) | |||
| Maurice Russell (dft) | |||
| Mardene Russell (dft) | |||
| Steve Salzinger (dft) | |||
| Gary Schaben (dft) | |||
| Jackie Schaben (dft) | |||
| Steve Schmitz (dft) | |||
| Don Schomers (dft) | |||
| Charles Schulte (dft) | |||
| Karen Schulte (dft) | |||
| Kent Seivers (dft) | |||
| Judy Seivers (dft) | |||
| Jerry Sorensen (dft) | |||
| Laurie Staiert (dft) | |||
| Walter Staiert (dft) | |||
| Grace Stave (dft) | |||
| Ron Stave (dft) | |||
| Doug Svendsen (dft) | |||
| Elliott Svendsen (dft) | |||
| Ardis Svendsen (dft) | |||
| Curt Teggatz (dft) | |||
| VanBaale, LLC (dft) | |||
| Thomas Vincent (dft) | |||
| Patrick Walsh (dft) | |||
| Shelia Walsh (dft) | |||
| David Weihs (dft) | |||
| Karen Weihs Revocable Trust (dft) | |||
| Karen Weihs (dft) | |||
| Ron Weihs (dft) | |||
| John Weihs (dft) | |||
| Wellmark, BCBS (dft) | |||
| Casey Westphalen (dft) | |||
| Michael Westphalen (dft) | |||
| Dean Willis (dft) | |||
| Robin Willis (dft) | |||
| Michelle Woodruff (dft) | |||
| Zaccone Investments (dft) | |||
| Mark Zaccone (dft) | |||
| IC Committee (dft) | Michael P Mallaney (aty) (515) 223-4567 | ||
| Official Committee of Unsecured Creditors of Na... (crc) | Aaron L Hammer (aty) (312) 704-9400 | ||
| 13-30014-als | Natural Pork Production II, LLP, v. First National Bank of Omaha | ||
| 12-02872-als11 | Natural Pork Production II, LLP | ||
Status Conference - Complaint (#1). Answer to Complaint (#8). | |||
| Natural Pork Production II, LLP, (pla) | Mark D Walz (aty) (515) 246-7898 | ||
| First National Bank of Omaha (dft) | Lauren R Goodman (aty) (402) 341-3070 | ||
| 02:00 PM | Telephonic Hearing | ||
| 13-00162-als7 | Thaddaeus C Marcano and Lindsey M Marcano | ||
Preliminary -Motion for Relief from Stay (#6). Motion for Adequate Protection (#7). Objection (#18). ***** OBJECTION WITHDRAWN 3/1/2013 ***** | |||
| Thaddaeus C Marcano (db) | Mitchell L Taylor (aty) (319) 752-4537 | ||
| Lindsey M Marcano (jdb) | |||
| Lee County Bank & Trust, N.A. (cr) | Kimberly A Auge (aty) (319) 372-2934 | ||
| 02:30 PM | Telephonic Hearing | ||
| 11-04871-als7 | Steve Auxier and Beverly Auxier | ||
Objection to Exemptions (#47). Objection (#52). | |||
| Steve Auxier (db) | Daniel R Rockhold (aty) (641) 872-1363 | ||
| Beverly Auxier (jdb) | |||
| Dallas J Janssen (tr) (515) 274-9161 | |||
| 03:00 PM | Telephonic Hearing | ||
| 11-04762-als7 | Jennifer Ellen Haarsma | ||
Motion for Turnover of Property (#17). Objection (#20). ***** MOTION WITHDRAWN (D#24) 3/4/2013 ***** | |||
| Jennifer Ellen Haarsma (db) | Albert L Garrison (aty) (515) 244-7867 | ||
| Dallas J Janssen (tr) (515) 274-9161 | |||
| 12-30077-als | Rossum v. United States of America by and through the Intern | ||
| 12-02762-als7 | Deborah J. Rossum | ||
Status Conference (#10). ***** MATTER SETTLED ***** | |||
| Deborah J. Rossum (pla) | Nicole B Hughes (aty) (712) 325-9000 | ||
| United States of America by and through the Int... (dft) | LaQuita Taylor-Phillips (aty) (202) 305-7945 | ||
| 13-30003-als | Wells Fargo Bank, N.A. v. Keasling | ||
| 12-03195-als7 | Laurean Keasling | ||
Order to Show Cause (#4). ***** CANCELED - SUMMONS REISSUED 2/8/13 ***** | |||
| Wells Fargo Bank, N.A. (pla) | Evan L Moscov (aty) (312) 255-7996 | ||
| Laurean Keasling (dft) | |||
| 13-30004-als | FIA Card Services, N.A. v. Keasling | ||
| 12-03195-als7 | Laurean Keasling | ||
Order to Show Cause (#5). ***** CANCELED - SUMMONS REISSUED 2/8/13 ***** | |||
| FIA Card Services, N.A. (pla) | Evan L Moscov (aty) (312) 255-7996 | ||
| Laurean Keasling (dft) | |||
| 12-03768-als7 | Randall Craig Dieleman and Susan Kay Dieleman | ||
PRELIMINARY-Motion to Dismiss Case Pursuant to 707(b) (#34). Objection (#44). ***** CONTINUED TO APRIL ***** | |||
| Randall Craig Dieleman (db) | Donald F. Neiman (aty) (515) 246-5877 | ||
| Susan Kay Dieleman (jdb) | |||
| United States Trustee (ust) | James L Snyder (aty) (515) 284-4982 | ||
| 03:30 PM | Telephonic Hearing | ||
| 12-01757-als11 | Harper Brush Works, Inc. | ||
Application for Compensation (#389). Objection to Professional Fees (#399). Set for 30 minutes | |||
| Harper Brush Works, Inc. (db) | Jeffrey D Goetz (aty) (515) 246-5817 | ||
| Official Committee of Unsecured Creditors (crc) | Richard S Lauter (aty) (312) 360-6000 | ||
