Honorable Judge Anita L. ShodeenCourt Calendar(Reported as of Tuesday, Jan 15, 2013, 10:12 AM) | |||
| 01/15/2013 Tuesday | |||
| 09:00 AM | Courtroom 1, Annex | ||
| 12-03140-als11 | Schooler Properties, LLC | ||
Motion for Sanctions for Violation of Automatic Stay 11 USC Sec 362(k) (#15). Objection (#18). ***** RESCHEDULED FOR 1/22/13 ***** | |||
| Schooler Properties, LLC (db) | Robert C Gainer (aty) (515) 223-6600 | ||
| Peoples Savings Bank (cr) | Michael P Mallaney (aty) (515) 223-4567 | ||
| 11:00 AM | Telephonic Hearing | ||
| 12-03845-als7 | Daniel J Thurman, Sr. and Betty D Thurman | ||
PRELIMINARY-Motion for Relief from Stay (#7). Objection (#10 & #13). | |||
| Charles L Smith (tr) (712) 325-9000 | |||
| Great Western Bank (cr) | Thomas H Burke (aty) (515) 288-6041 | ||
| Daniel J Thurman (db) | David A Morse (aty) (515) 243-7600 | ||
| Betty D Thurman (jdb) | |||
| 01:30 PM | Courtroom 1, Annex | ||
| 12-30098-als | Natural Pork Production II, LLP v. IC Committee | ||
| 12-02872-als11 | Natural Pork Production II, LLP | ||
Pre-Trial Conference (#1). | |||
| Natural Pork Production II, LLP (pla) | Jeffrey D Goetz (aty) (515) 246-5817 | ||
| IC Committee (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| 12-30081-als | Natural Pork Production II, LLP, v. AgriCulture, Inc. et al | ||
| 12-02872-als11 | Natural Pork Production II, LLP | ||
Defendants Motion to Dismiss (#105). Defendants Motion to Dismiss (#109). Defendants Motion to Dismiss (#110). Defendants Motion to Dismiss (#111). Objection (#113). Objection (#114). Objection (#119). Objection (#120). Response (#132 & #132) Motion for Default Judgment (#29, #30, #38, #39, #41, #48, #50). Motion to Quash (#134) Joinder (#135). Objection (#136) Motion for Default Judgment (#27, #28, #31, #32, #33, #34, #35, #36, #37, #40, #47, #49, #51, #52, #53). Objection (#75, #92, #93, #94, #95, #96, #97, #98, #99, #100, #101, #102, #103, #107, #112). | |||
| Natural Pork Production II, LLP, (pla) | Mark D Walz (aty) (515) 246-7898 | ||
| AgriCulture, Inc. (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| Rich Amrozowicz (dft) | |||
| Michael Anliker (dft) | |||
| Ron Beach (dft) | |||
| Robert Eugene Betts (dft) | |||
| Kelly Blair (dft) | |||
| David Block (dft) | |||
| Bob Blomme (dft) | |||
| Connie Booth (dft) | |||
| Robert Eldon Booth (dft) | |||
| John Bradley (dft) | |||
| Gary Burge Rovocable Trust (dft) | |||
| Wendell Burge (dft) | |||
| Burgoyne Roberts (dft) | |||
| Carpenter Family Trust (dft) | |||
| Jon Clemens (dft) | |||
| Suzanne Clemens (dft) | |||
| Craton Capital, LP (dft) | |||
| Christopher Deren (dft) | |||
| Patrick Deren (dft) | |||
| Sean Donlin (dft) | |||
| Eli, Philip and Richard Lane Trust (dft) | |||
| Richard L. Ewing (dft) | |||
| First National Bank of Omaha (dft) | Lauren R Goodman (aty) (402) 341-3070 | ||
| Cyrus Gardner (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| Michael Gearhart (dft) | |||
| Ronald Gimbel (dft) | |||
| Steven Gimbel (dft) | |||
| Maynard Gingerich (dft) | |||
| Carol A. Gingerich (dft) | |||
| Wayne Goedken (dft) | |||
| Deb Gordon (dft) | |||
| Todd Gordon (dft) | |||
| Dennis Greer (dft) | |||
| Harriet Lane Trust (dft) | |||
| William Haupts (dft) | |||
| Dale Hemminger (dft) | |||
| Donna Hoegh (dft) | |||
| Winston Hoegh (dft) | |||
| Doug Hofmeister (dft) | |||
| Nancy Hofmeister (dft) | |||
| Amanda Howland (dft) | |||
| Mona Jones (dft) | |||
| Debbie Lee Koesters (dft) | |||
| Kara Koesters (dft) | |||
| Luke Koesters (dft) | |||
| Kruse Investment Co. (dft) | |||
| Lane Asset Management (dft) | |||
| Harriet Lane (dft) | |||
| Jessica A. Lane (dft) | |||
| Jonathan Lane (dft) | |||
| Philip Lane (dft) | |||
| Richard Lane Trust (dft) | |||
| Dennis Larson (dft) | |||
| Scott Leinen (dft) | |||
| Dena Leinen (dft) | |||
| Thomas Ludwig (dft) | |||
| Nancy Ludwig (dft) | |||
| Thomas Maday (dft) | |||
| Jean Maday (dft) | |||
| Chuck Manatt (dft) | |||
| Philip Markham (dft) | |||
| Betty McManaman (dft) | |||
| Brian Merkle (dft) | |||
| Peggy Merkle (dft) | |||
| Robert Moss (dft) | |||
| Lorri Motsick (dft) | |||
| Rick Motsick (dft) | |||
| Jill Murtaugh (dft) | |||
| Tom Murtaugh (dft) | |||
| William Nichols (dft) | |||
| Nickel, Inc. (dft) | |||
| James Noble (dft) | |||
| Brian O'Connor (dft) | |||
| Jennifer O'Connor (dft) | |||
| Jody Oestreicher (dft) | |||
| Robert Penney (dft) | |||
| Joe Petsche (dft) | |||
| Laura Petsche (dft) | |||
| Preston Pond (dft) | |||
| Vicki Pond (dft) | |||
| QRS Investments (dft) | |||
| Gary Rees (dft) | |||
| Michelle Rees (dft) | |||
| Ryan Rees (dft) | |||
| Tyler Rees (dft) | |||
| Ed Reinig (dft) | |||
| Elizabeth Jo Reinig Revocable Trust (dft) | |||
| Brad Roberts (dft) | |||
| William Ruppert (dft) | |||
| Eleanora Ruppert (dft) | |||
| Maurice Russell (dft) | |||
| Mardene Russell (dft) | |||
| Steve Salzinger (dft) | |||
| Gary Schaben (dft) | |||
| Jackie Schaben (dft) | |||
| Steve Schmitz (dft) | |||
| Don Schomers (dft) | |||
| Charles Schulte (dft) | |||
| Karen Schulte (dft) | |||
| Kent Seivers (dft) | |||
| Judy Seivers (dft) | |||
| Jerry Sorensen (dft) | |||
| Laurie Staiert (dft) | |||
| Walter Staiert (dft) | |||
| Grace Stave (dft) | |||
| Ron Stave (dft) | |||
| Doug Svendsen (dft) | |||
| Elliott Svendsen (dft) | |||
| Ardis Svendsen (dft) | |||
| Curt Teggatz (dft) | |||
| VanBaale, LLC (dft) | |||
| Thomas Vincent (dft) | |||
| Patrick Walsh (dft) | |||
| Shelia Walsh (dft) | |||
| David Weihs (dft) | |||
| Karen Weihs Revocable Trust (dft) | |||
| Karen Weihs (dft) | |||
| Ron Weihs (dft) | |||
| John Weihs (dft) | |||
| Wellmark, BCBS (dft) | |||
| Casey Westphalen (dft) | |||
| Michael Westphalen (dft) | |||
| Dean Willis (dft) | |||
| Robin Willis (dft) | |||
| Michelle Woodruff (dft) | |||
| Zaccone Investments (dft) | |||
| Mark Zaccone (dft) | |||
| IC Committee (dft) | Michael P Mallaney (aty) (515) 223-4567 | ||
