Honorable Judge Anita L. ShodeenCourt Calendar(Reported as of Wednesday, Dec 5, 2012, 10:05 AM) | |||
| 12/05/2012 Wednesday | |||
| 09:00 AM | Courtroom 1, Annex | ||
| 12-30081-als | Natural Pork Production II, LLP, v. AgriCulture, Inc. et al | ||
| 12-02872-als11 | Natural Pork Production II, LLP | ||
Defendants Motion to Dismiss (#8). Defendants Motion to Dismiss (#14). Defendants Motion to Dismiss (#15). Defendants Motion to Dismiss (#18) Defendants Motion to Dismiss (#24). Defendants Motion to Dismiss (#76). **** DN 8 WITHDRAWN 11/19/2012 DN 14, 24, 76, 10, 15 WITHDRAWN 11/20/2012 ***** | |||
| Natural Pork Production II, LLP, (pla) | Mark D Walz (aty) (515) 246-7898 | ||
| AgriCulture, Inc. (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| Rich Amrozowicz (dft) | |||
| Michael Anliker (dft) | |||
| Ron Beach (dft) | |||
| Robert Eugene Betts (dft) | |||
| Kelly Blair (dft) | |||
| David Block (dft) | |||
| Bob Blomme (dft) | |||
| Connie Booth (dft) | |||
| Robert Eldon Booth (dft) | |||
| John Bradley (dft) | |||
| Gary Burge Rovocable Trust (dft) | |||
| Wendell Burge (dft) | |||
| Burgoyne Roberts (dft) | |||
| Carpenter Family Trust (dft) | |||
| Jon Clemens (dft) | |||
| Suzanne Clemens (dft) | |||
| Craton Capital, LP (dft) | |||
| Christopher Deren (dft) | |||
| Patrick Deren (dft) | |||
| Sean Donlin (dft) | |||
| Eli, Philip and Richard Lane Trust (dft) | |||
| Richard L. Ewing (dft) | |||
| First National Bank of Omaha (dft) | Lauren R Goodman (aty) (402) 341-3070 | ||
| Cyrus Gardner (dft) | Louis E Ebinger (aty) (515) 242-2438 | ||
| Michael Gearhart (dft) | |||
| Ronald Gimbel (dft) | |||
| Steven Gimbel (dft) | |||
| Maynard Gingerich (dft) | |||
| Carol A. Gingerich (dft) | |||
| Wayne Goedken (dft) | |||
| Deb Gordon (dft) | |||
| Todd Gordon (dft) | |||
| Dennis Greer (dft) | |||
| Harriet Lane Trust (dft) | |||
| William Haupts (dft) | |||
| Dale Hemminger (dft) | |||
| Donna Hoegh (dft) | |||
| Winston Hoegh (dft) | |||
| Doug Hofmeister (dft) | |||
| Nancy Hofmeister (dft) | |||
| Amanda Howland (dft) | |||
| Mona Jones (dft) | |||
| Debbie Lee Koesters (dft) | |||
| Kara Koesters (dft) | |||
| Luke Koesters (dft) | |||
| Kruse Investment Co. (dft) | |||
| Lane Asset Management (dft) | |||
| Harriet Lane (dft) | |||
| Jessica A. Lane (dft) | |||
| Jonathan Lane (dft) | |||
| Philip Lane (dft) | |||
| Richard Lane Trust (dft) | |||
| Dennis Larson (dft) | |||
| Scott Leinen (dft) | |||
| Dena Leinen (dft) | |||
| Thomas Ludwig (dft) | |||
| Nancy Ludwig (dft) | |||
| Thomas Maday (dft) | |||
| Jean Maday (dft) | |||
| Chuck Manatt (dft) | |||
| Philip Markham (dft) | |||
| Betty McManaman (dft) | |||
| Brian Merkle (dft) | |||
| Peggy Merkle (dft) | |||
| Robert Moss (dft) | |||
| Lorri Motsick (dft) | |||
| Rick Motsick (dft) | |||
| Jill Murtaugh (dft) | |||
| Tom Murtaugh (dft) | |||
| William Nichols (dft) | |||
| Nickel, Inc. (dft) | |||
| James Noble (dft) | |||
| Brian O'Connor (dft) | |||
| Jennifer O'Connor (dft) | |||
| Jody Oestreicher (dft) | |||
| Robert Penney (dft) | |||
| Joe Petsche (dft) | |||
| Laura Petsche (dft) | |||
| Preston Pond (dft) | |||
| Vicki Pond (dft) | |||
| QRS Investments (dft) | |||
| Gary Rees (dft) | |||
| Michelle Rees (dft) | |||
| Ryan Rees (dft) | |||
| Tyler Rees (dft) | |||
| Ed Reinig (dft) | |||
| Elizabeth Jo Reinig Revocable Trust (dft) | |||
| Brad Roberts (dft) | |||
| William Ruppert (dft) | |||
| Eleanora Ruppert (dft) | |||
| Maurice Russell (dft) | |||
| Mardene Russell (dft) | |||
| Steve Salzinger (dft) | |||
| Gary Schaben (dft) | |||
| Jackie Schaben (dft) | |||
| Steve Schmitz (dft) | |||
| Don Schomers (dft) | |||
| Charles Schulte (dft) | |||
| Karen Schulte (dft) | |||
| Kent Seivers (dft) | |||
| Judy Seivers (dft) | |||
| Jerry Sorensen (dft) | |||
| Laurie Staiert (dft) | |||
| Walter Staiert (dft) | |||
| Grace Stave (dft) | |||
| Ron Stave (dft) | |||
| Doug Svendsen (dft) | |||
| Elliott Svendsen (dft) | |||
| Ardis Svendsen (dft) | |||
| Curt Teggatz (dft) | |||
| VanBaale, LLC (dft) | |||
| Thomas Vincent (dft) | |||
| Patrick Walsh (dft) | |||
| Shelia Walsh (dft) | |||
| David Weihs (dft) | |||
| Karen Weihs Revocable Trust (dft) | |||
| Karen Weihs (dft) | |||
| Ron Weihs (dft) | |||
| John Weihs (dft) | |||
| Wellmark, BCBS (dft) | |||
| Casey Westphalen (dft) | |||
| Michael Westphalen (dft) | |||
| Dean Willis (dft) | |||
| Robin Willis (dft) | |||
| Michelle Woodruff (dft) | |||
| Zaccone Investments (dft) | |||
| Mark Zaccone (dft) | |||
| IC Committee (dft) | Michael P Mallaney (aty) (515) 223-4567 | ||
| First National Bank of Omaha (dft) | Robert J Bothe (aty) (402) 341-3070 | ||
