Bankruptcy Statistics
| |||||||||||
| Detail Reports |
| Filings by Month |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| January | 100 | 250 | 328 | 323 | 346 | 310 | 234 | 244 |
| February | 147 | 289 | 365 | 441 | 507 | 366 | 335 | 250 |
| March | 277 | 448 | 494 | 692 | 766 | 624 | 468 | 413 |
| April | 238 | 417 | 451 | 656 | 646 | 513 | 381 | 380 |
| May | 248 | 407 | 464 | 502 | 571 | 442 | 409 | 247 |
| June | 258 | 353 | 382 | 523 | 516 | 441 | 351 | |
| July | 252 | 367 | 485 | 604 | 527 | 423 | 302 | |
| August | 331 | 406 | 375 | 526 | 543 | 419 | 320 | |
| September | 287 | 384 | 453 | 528 | 486 | 354 | 267 | |
| October | 289 | 424 | 486 | 542 | 431 | 367 | 360 | |
| November | 309 | 381 | 413 | 513 | 435 | 342 | 254 | |
| December | 277 | 318 | 393 | 417 | 402 | 332 | 213 | |
| Totals | 3013 | 4444 | 5089 | 6267 | 6176 | 4933 | 3894 | 1534 |
