Bankruptcy Statistics


 |  Chapter |  County |  Debtor Type |  Division |  Month | 
Detail Reports

Filings by County

County Name/Code 2006 2007 2008 2009 2010 2011 2012 2013
Adair 19001 10 10 10 20 21 14 13  
Adams 19003 4 5 4 6 8 8 4 1
Allamakee 19005 1 1           1
Appanoose 19007 22 27 39 50 42 34 23 14
Audubon 19009 7 11 11 12 14 11 10 2
Benton 19011 2 1         2 1
Black Hawk 19013 2 1 1   1 1 2 2
Boone 19015 42 82 86 113 99 90 66 28
Bremer 19017   1       1    
Buchanan 19019   1     1 1    
Buena Vista 19021 3             2
Butler 19023 1     1 1 1 1  
Calhoun 19025 3 5 1   1 4 2  
Carroll 19027 9 12 3 5 1 3 6 1
Cass 19029 22 26 41 43 36 32 19 11
Cedar 19031 10 17 15 10 16 4 4 5
Cerro Gordo 19033 10 17   3   8 4 1
Cherokee 19035                
Chickasaw 19037                
Clarke 19039 16 30 37 30 32 24 25 11
Clay 19041 3 3   1   4    
Clayton 19043 1   1     1   1
Clinton 19045 60 101 105 156 146 144 113 40
Crawford 19047 4 11 6 3 8 11 3 3
Dallas 19049 97 118 141 214 184 158 144 55
Davis 19051 10 19 19 29 30 19 14 7
Decatur 19053 11 14 15 28 21 23 11 3
Delaware 19055                
Des Moines 19057 89 132 179 197 177 166 123 39
Dickinson 19059   2   1 1 1 2 1
Dubuque 19061   1 1     1 4  
Emmet 19063   2       1 1 1
Fayette 19065 1         1 1  
Floyd 19067 1 1   1   3 1  
Franklin 19069 3 5       5 2  
Fremont 19071 11 18 18 32 23 23 15 7
Greene 19073 9 14 15 33 28 21 20 2
Grundy 19075 2 5   1     1  
Guthrie 19077 11 28 23 35 33 21 19 7
Hamilton 19079 10 17 6 3 2 8 10 3
Hancock 19081 4 3 1     2 4  
Hardin 19083 11 20 3 2 2 6 14 2
Harrison 19085 32 41 45 54 46 38 41 15
Henry 19087 40 37 60 86 68 43 49 17
Howard 19089               1
Humboldt 19091 2 2 2 1   2 1 1
Ida 19093 1   1          
Iowa 19095 1 2 4 4 2 5 1 2
Jackson 19097 2 4 5 4 4 9 4  
Jasper 19099 78 115 149 154 179 123 98 44
Jefferson 19101 38 43 46 58 73 61 51 16
Johnson 19103 35 43 71 89 89 49 39 11
Jones 19105 2 1   1 2      
Keokuk 19107 18 14 27 37 36 25 15 6
Kossuth 19109 3 6       3 2  
Lee 19111 41 105 126 123 127 96 79 28
Linn 19113 3 7 8 3 3 12 9 3
Louisa 19115 19 32 30 33 30 17 22 11
Lucas 19117 18 18 20 31 24 20 20 6
Lyon 19119                
Madison 19121 34 46 50 74 75 51 37 12
Mahaska 19123 29 42 64 79 73 54 46 19
Marion 19125 43 77 107 132 131 93 59 23
Marshall 19127 53 72 81 126 134 86 78 24
Mills 19129 21 32 44 53 64 49 28 13
Mitchell 19131 3 4         1  
Monona 19133 5 4 2       1  
Monroe 19135 24 17 27 35 23 18 21 4
Montgomery 19137 19 23 25 30 27 17 10 8
Muscatine 19139 56 123 140 165 144 106 103 45
O'Brien 19141 2       1 1 1  
Osceola 19143   2            
Page 19145 19 38 39 49 45 28 20 7
Palo Alto 19147   2         1  
Plymouth 19149                
Pocahontas 19151 1 4     1   2  
Polk 19153 944 1349 1603 1911 2032 1507 1259 494
Pottawattamie 19155 214 326 371 429 434 407 258 110
Poweshiek 19157 39 38 62 63 43 45 52 12
Ringgold 19159 5 10 15 17 14 6 5 3
Sac 19161 1 2   1   2 1 1
Scott 19163 315 450 490 627 634 482 365 159
Shelby 19165 16 20 36 32 35 25 20 5
Sioux 19167   1       1    
Story 19169 90 145 147 209 175 156 112 41
Tama 19171 12 6 7   3 7 2 4
Taylor 19173 11 17 6 17 11 6 8 4
Union 19175 24 33 28 34 30 30 25 13
Van Buren 19177 15 11 24 31 19 22 13 4
Wapello 19179 68 97 120 144 159 131 81 28
Warren 19181 70 130 151 206 184 173 112 42
Washington 19183 15 40 36 59 50 31 20 5
Wayne 19185 10 18 22 27 12 20 7 3
Webster 19187 9 10 7 1   7 21  
Winnebago 19189             1 1
Winneshiek 19191   1 1          
Woodbury 19193 4 7   1     1  
Worth 19195 1 2   1   1 1 1
Wright 19197 3 5 1   2 1 3 1
Non-Iowa Counties 3 9 8 6 9 12 4 1
Totals  3013 4444 5089 6266 6175 4933 3893 1499
(Reported as of Wednesday, May 22, 2013, at 04:01 AM)