Bankruptcy Statistics
| |||||||||||
| Detail Reports |
| Filings by Chapter |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Chapter 7 | 2574 | 3840 | 4513 | 5629 | 5551 | 4372 | 3470 | 1367 |
| Chapter 9 | ||||||||
| Chapter 11 | 7 | 6 | 8 | 12 | 28 | 14 | 13 | 5 |
| Chapter 12 | 2 | 1 | 2 | 5 | 1 | |||
| Chapter 13 | 432 | 596 | 567 | 623 | 596 | 542 | 408 | 155 |
| Chapter 15 | 1 | |||||||
| Totals | 3013 | 4444 | 5089 | 6266 | 6175 | 4933 | 3893 | 1527 |
