Bankruptcy Statistics
| |||||||||||
| Detail Reports |
| Filings by Chapter |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Chapter 7 | 10540 | 2574 | 3840 | 4513 | 5629 | 5551 | 4372 | 1435 |
| Chapter 9 | ||||||||
| Chapter 11 | 8 | 7 | 6 | 8 | 12 | 28 | 14 | 2 |
| Chapter 12 | 2 | 2 | 1 | 2 | 5 | 1 | ||
| Chapter 13 | 655 | 432 | 596 | 567 | 623 | 596 | 542 | 160 |
| Chapter 15 | ||||||||
| Totals | 11205 | 3013 | 4444 | 5089 | 6266 | 6175 | 4933 | 1598 |
