Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Division & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2013 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Council Bluffs | 23 | 26 | 43 | 58 | 41 | 19 | 210 | ||||||
| Davenport | 51 | 49 | 91 | 98 | 84 | 33 | 406 | ||||||
| Des Moines | 170 | 175 | 279 | 224 | 195 | 111 | 1154 | ||||||
| Totals | 244 | 250 | 413 | 380 | 320 | 163 | 1770 | ||||||
