Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Division & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2011 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Council Bluffs | 31 | 40 | 90 | 75 | 61 | 61 | 56 | 41 | 43 | 46 | 46 | 36 | 626 |
| Davenport | 59 | 78 | 131 | 112 | 100 | 109 | 93 | 96 | 83 | 86 | 73 | 89 | 1109 |
| Des Moines | 220 | 248 | 403 | 326 | 281 | 271 | 274 | 282 | 228 | 235 | 223 | 207 | 3198 |
| Totals | 310 | 366 | 624 | 513 | 442 | 441 | 423 | 419 | 354 | 367 | 342 | 332 | 4933 |
