Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Division & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2009 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Council Bluffs | 37 | 48 | 77 | 69 | 58 | 63 | 68 | 73 | 57 | 63 | 52 | 55 | 720 |
| Davenport | 61 | 107 | 148 | 178 | 122 | 133 | 146 | 129 | 130 | 128 | 126 | 97 | 1505 |
| Des Moines | 225 | 286 | 467 | 409 | 322 | 327 | 390 | 324 | 341 | 351 | 335 | 265 | 4042 |
| Totals | 323 | 441 | 692 | 656 | 502 | 523 | 604 | 526 | 528 | 542 | 513 | 417 | 6267 |
