Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Division & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2008 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Council Bluffs | 41 | 44 | 60 | 51 | 61 | 54 | 63 | 48 | 62 | 53 | 52 | 40 | 629 |
| Davenport | 75 | 71 | 113 | 123 | 104 | 80 | 117 | 78 | 126 | 126 | 95 | 114 | 1222 |
| Des Moines | 212 | 250 | 321 | 277 | 299 | 248 | 305 | 249 | 265 | 307 | 266 | 239 | 3238 |
| Totals | 328 | 365 | 494 | 451 | 464 | 382 | 485 | 375 | 453 | 486 | 413 | 393 | 5089 |
