Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Division & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2007 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Council Bluffs | 27 | 38 | 57 | 51 | 57 | 45 | 43 | 43 | 45 | 62 | 43 | 39 | 550 |
| Davenport | 59 | 76 | 115 | 91 | 114 | 91 | 97 | 96 | 92 | 93 | 82 | 69 | 1075 |
| Des Moines | 164 | 175 | 276 | 275 | 236 | 217 | 227 | 267 | 247 | 269 | 256 | 210 | 2819 |
| Totals | 250 | 289 | 448 | 417 | 407 | 353 | 367 | 406 | 384 | 424 | 381 | 318 | 4444 |
