Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Division & Month |
| 2005 2006 2007 2008 2009 2010 2011 2012 |
| 2005 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Council Bluffs | 61 | 77 | 123 | 119 | 99 | 116 | 80 | 109 | 178 | 443 | 2 | 8 | 1415 |
| Davenport | 124 | 162 | 352 | 286 | 256 | 222 | 225 | 237 | 372 | 878 | 3 | 13 | 3130 |
| Des Moines | 292 | 358 | 634 | 508 | 489 | 527 | 445 | 577 | 836 | 1886 | 52 | 56 | 6660 |
| Totals | 477 | 597 | 1109 | 913 | 844 | 865 | 750 | 923 | 1386 | 3207 | 57 | 77 | 11205 |
