Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2012 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Adair | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 13 | |||||
| Adams | 1 | 1 | 2 | 4 | |||||||||
| Allamakee | |||||||||||||
| Appanoose | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 23 | ||
| Audubon | 1 | 2 | 2 | 1 | 4 | 10 | |||||||
| Benton | 1 | 1 | 2 | ||||||||||
| Black Hawk | 2 | 2 | |||||||||||
| Boone | 3 | 4 | 7 | 10 | 6 | 8 | 4 | 4 | 4 | 6 | 5 | 5 | 66 |
| Bremer | |||||||||||||
| Buchanan | |||||||||||||
| Buena Vista | |||||||||||||
| Butler | 1 | 1 | |||||||||||
| Calhoun | 1 | 1 | 2 | ||||||||||
| Carroll | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Cass | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 19 | |
| Cedar | 1 | 1 | 1 | 1 | 4 | ||||||||
| Cerro Gordo | 1 | 1 | 1 | 1 | 4 | ||||||||
| Cherokee | |||||||||||||
| Chickasaw | |||||||||||||
| Clarke | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 25 | |
| Clay | |||||||||||||
| Clayton | |||||||||||||
| Clinton | 5 | 11 | 16 | 15 | 12 | 11 | 6 | 9 | 2 | 10 | 10 | 6 | 113 |
| Crawford | 2 | 1 | 3 | ||||||||||
| Dallas | 8 | 12 | 18 | 15 | 13 | 14 | 11 | 10 | 7 | 14 | 12 | 10 | 144 |
| Davis | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 14 | |||||
| Decatur | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | |||||
| Delaware | |||||||||||||
| Des Moines | 4 | 16 | 16 | 15 | 12 | 10 | 12 | 6 | 9 | 13 | 3 | 7 | 123 |
| Dickinson | 1 | 1 | 2 | ||||||||||
| Dubuque | 1 | 1 | 1 | 1 | 4 | ||||||||
| Emmet | 1 | 1 | |||||||||||
| Fayette | 1 | 1 | |||||||||||
| Floyd | 1 | 1 | |||||||||||
| Franklin | 1 | 1 | 2 | ||||||||||
| Fremont | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 15 | |||||
| Greene | 1 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 20 | ||
| Grundy | 1 | 1 | |||||||||||
| Guthrie | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 19 | ||
| Hamilton | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | ||||
| Hancock | 1 | 1 | 1 | 1 | 4 | ||||||||
| Hardin | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | ||
| Harrison | 1 | 2 | 2 | 3 | 7 | 5 | 4 | 1 | 5 | 5 | 4 | 2 | 41 |
| Henry | 4 | 9 | 3 | 4 | 10 | 6 | 3 | 3 | 1 | 2 | 3 | 1 | 49 |
| Howard | |||||||||||||
| Humboldt | 1 | 1 | |||||||||||
| Ida | |||||||||||||
| Iowa | 1 | 1 | |||||||||||
| Jackson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Jasper | 7 | 10 | 8 | 4 | 6 | 9 | 10 | 11 | 12 | 12 | 6 | 3 | 98 |
| Jefferson | 2 | 1 | 8 | 5 | 7 | 5 | 2 | 2 | 5 | 9 | 2 | 3 | 51 |
| Johnson | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 39 | |
| Jones | |||||||||||||
| Keokuk | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | |||
| Kossuth | 2 | 2 | |||||||||||
| Lee | 3 | 4 | 7 | 6 | 11 | 9 | 6 | 9 | 4 | 6 | 5 | 9 | 79 |
| Linn | 1 | 2 | 3 | 1 | 1 | 1 | 9 | ||||||
| Louisa | 1 | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 22 | ||
| Lucas | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 20 | |||
| Lyon | |||||||||||||
| Madison | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 37 | |
| Mahaska | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 2 | 8 | 2 | 46 | |
| Marion | 3 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 59 | |
| Marshall | 7 | 4 | 13 | 5 | 9 | 10 | 4 | 6 | 5 | 3 | 11 | 1 | 78 |
| Mills | 1 | 5 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 1 | 28 | ||
| Mitchell | 1 | 1 | |||||||||||
| Monona | 1 | 1 | |||||||||||
| Monroe | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 21 | |
| Montgomery | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
| Muscatine | 8 | 15 | 11 | 11 | 11 | 4 | 5 | 12 | 8 | 6 | 8 | 4 | 103 |
| O'Brien | 1 | 1 | |||||||||||
| Osceola | |||||||||||||
| Page | 4 | 1 | 1 | 6 | 4 | 1 | 2 | 1 | 20 | ||||
| Palo Alto | 1 | 1 | |||||||||||
| Plymouth | |||||||||||||
| Pocahontas | 1 | 1 | 2 | ||||||||||
| Polk | 79 | 116 | 156 | 128 | 117 | 113 | 102 | 106 | 82 | 114 | 84 | 62 | 1259 |
| Pottawattamie | 11 | 17 | 30 | 29 | 35 | 19 | 21 | 33 | 20 | 20 | 12 | 11 | 258 |
| Poweshiek | 2 | 4 | 5 | 6 | 2 | 5 | 6 | 4 | 5 | 9 | 1 | 3 | 52 |
| Ringgold | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Sac | 1 | 1 | |||||||||||
| Scott | 34 | 27 | 46 | 23 | 48 | 30 | 20 | 24 | 16 | 35 | 30 | 32 | 365 |
| Shelby | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 20 | |||
| Sioux | |||||||||||||
| Story | 7 | 8 | 13 | 12 | 9 | 8 | 8 | 8 | 11 | 12 | 11 | 5 | 112 |
| Tama | 1 | 1 | 2 | ||||||||||
| Taylor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| Union | 1 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 25 | |
| Van Buren | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 13 | ||||
| Wapello | 5 | 10 | 15 | 8 | 2 | 7 | 2 | 7 | 8 | 7 | 8 | 2 | 81 |
| Warren | 7 | 7 | 12 | 15 | 15 | 8 | 13 | 6 | 6 | 12 | 5 | 7 | 113 |
| Washington | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 20 | |||
| Wayne | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| Webster | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 21 | ||
| Winnebago | 1 | 1 | |||||||||||
| Winneshiek | |||||||||||||
| Woodbury | 1 | 1 | |||||||||||
| Worth | 1 | 1 | |||||||||||
| Wright | 1 | 2 | 3 | ||||||||||
| Non-Iowa Counties | 1 | 1 | 1 | 1 | 4 | ||||||||
| Totals | 234 | 335 | 468 | 381 | 409 | 351 | 302 | 320 | 267 | 360 | 254 | 213 | 3894 |
