Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2010 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Adair | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 21 | ||
| Adams | 2 | 1 | 2 | 2 | 1 | 8 | |||||||
| Allamakee | |||||||||||||
| Appanoose | 4 | 5 | 4 | 3 | 4 | 6 | 2 | 4 | 1 | 3 | 3 | 3 | 42 |
| Audubon | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | ||||
| Benton | |||||||||||||
| Black Hawk | 1 | 1 | |||||||||||
| Boone | 4 | 8 | 10 | 7 | 11 | 2 | 10 | 15 | 7 | 9 | 9 | 7 | 99 |
| Bremer | |||||||||||||
| Buchanan | 1 | 1 | |||||||||||
| Buena Vista | |||||||||||||
| Butler | 1 | 1 | |||||||||||
| Calhoun | 1 | 1 | |||||||||||
| Carroll | 1 | 1 | |||||||||||
| Cass | 2 | 6 | 3 | 4 | 3 | 6 | 1 | 5 | 1 | 3 | 2 | 36 | |
| Cedar | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 16 | ||||
| Cerro Gordo | |||||||||||||
| Cherokee | |||||||||||||
| Chickasaw | |||||||||||||
| Clarke | 1 | 4 | 2 | 3 | 5 | 2 | 5 | 1 | 4 | 2 | 3 | 32 | |
| Clay | |||||||||||||
| Clayton | |||||||||||||
| Clinton | 6 | 11 | 14 | 19 | 17 | 10 | 15 | 11 | 14 | 13 | 10 | 6 | 146 |
| Crawford | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
| Dallas | 7 | 14 | 22 | 28 | 15 | 14 | 19 | 16 | 14 | 10 | 16 | 9 | 184 |
| Davis | 1 | 3 | 5 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 30 |
| Decatur | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 21 | ||
| Delaware | |||||||||||||
| Des Moines | 12 | 18 | 16 | 19 | 20 | 15 | 14 | 19 | 10 | 6 | 12 | 16 | 177 |
| Dickinson | 1 | 1 | |||||||||||
| Dubuque | |||||||||||||
| Emmet | |||||||||||||
| Fayette | |||||||||||||
| Floyd | |||||||||||||
| Franklin | |||||||||||||
| Fremont | 2 | 1 | 5 | 5 | 2 | 1 | 3 | 4 | 23 | ||||
| Greene | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 7 | 2 | 1 | 1 | 28 | |
| Grundy | |||||||||||||
| Guthrie | 3 | 5 | 6 | 3 | 1 | 4 | 4 | 4 | 1 | 2 | 33 | ||
| Hamilton | 1 | 1 | 2 | ||||||||||
| Hancock | |||||||||||||
| Hardin | 1 | 1 | 2 | ||||||||||
| Harrison | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 1 | 46 |
| Henry | 2 | 9 | 10 | 8 | 3 | 3 | 7 | 6 | 4 | 7 | 4 | 5 | 68 |
| Howard | |||||||||||||
| Humboldt | |||||||||||||
| Ida | |||||||||||||
| Iowa | 1 | 1 | 2 | ||||||||||
| Jackson | 1 | 1 | 2 | 4 | |||||||||
| Jasper | 12 | 15 | 25 | 14 | 12 | 14 | 21 | 12 | 17 | 15 | 9 | 13 | 179 |
| Jefferson | 2 | 6 | 11 | 3 | 10 | 8 | 7 | 7 | 6 | 4 | 6 | 3 | 73 |
| Johnson | 5 | 5 | 12 | 7 | 9 | 7 | 5 | 7 | 11 | 6 | 6 | 9 | 89 |
| Jones | 1 | 1 | 2 | ||||||||||
| Keokuk | 1 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 36 |
| Kossuth | |||||||||||||
| Lee | 8 | 9 | 13 | 19 | 10 | 18 | 12 | 6 | 9 | 6 | 13 | 4 | 127 |
| Linn | 1 | 1 | 1 | 3 | |||||||||
| Louisa | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 6 | 2 | 30 | |
| Lucas | 4 | 1 | 2 | 6 | 4 | 3 | 1 | 3 | 24 | ||||
| Lyon | |||||||||||||
| Madison | 2 | 4 | 8 | 8 | 6 | 7 | 10 | 7 | 7 | 7 | 5 | 4 | 75 |
| Mahaska | 4 | 7 | 12 | 12 | 6 | 3 | 5 | 5 | 6 | 7 | 3 | 3 | 73 |
| Marion | 8 | 11 | 15 | 14 | 8 | 14 | 10 | 12 | 11 | 12 | 10 | 7 | 132 |
| Marshall | 5 | 13 | 12 | 14 | 18 | 19 | 11 | 8 | 9 | 11 | 7 | 7 | 134 |
| Mills | 3 | 2 | 8 | 6 | 10 | 1 | 7 | 9 | 4 | 5 | 6 | 3 | 64 |
| Mitchell | |||||||||||||
| Monona | |||||||||||||
| Monroe | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 23 | ||
| Montgomery | 3 | 3 | 6 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 27 | ||
| Muscatine | 9 | 10 | 13 | 18 | 8 | 15 | 14 | 15 | 15 | 7 | 9 | 11 | 144 |
| O'Brien | 1 | 1 | |||||||||||
| Osceola | |||||||||||||
| Page | 4 | 5 | 8 | 3 | 5 | 5 | 7 | 5 | 2 | 1 | 45 | ||
| Palo Alto | |||||||||||||
| Plymouth | |||||||||||||
| Pocahontas | 1 | 1 | |||||||||||
| Polk | 126 | 173 | 265 | 211 | 179 | 165 | 175 | 173 | 148 | 142 | 143 | 132 | 2032 |
| Pottawattamie | 27 | 37 | 78 | 42 | 46 | 36 | 26 | 39 | 28 | 21 | 32 | 22 | 434 |
| Poweshiek | 2 | 2 | 4 | 8 | 6 | 4 | 3 | 2 | 4 | 1 | 3 | 4 | 43 |
| Ringgold | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 14 | ||||
| Sac | |||||||||||||
| Scott | 28 | 52 | 72 | 61 | 52 | 62 | 52 | 54 | 51 | 65 | 34 | 51 | 634 |
| Shelby | 1 | 3 | 2 | 5 | 5 | 3 | 4 | 2 | 4 | 2 | 3 | 1 | 35 |
| Sioux | |||||||||||||
| Story | 8 | 9 | 28 | 19 | 18 | 13 | 16 | 12 | 14 | 10 | 17 | 11 | 175 |
| Tama | 1 | 1 | 1 | 3 | |||||||||
| Taylor | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||
| Union | 1 | 6 | 3 | 1 | 4 | 1 | 3 | 5 | 2 | 2 | 2 | 30 | |
| Van Buren | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 19 | |
| Wapello | 14 | 14 | 15 | 21 | 11 | 11 | 11 | 23 | 14 | 5 | 11 | 9 | 159 |
| Warren | 9 | 18 | 23 | 19 | 24 | 7 | 11 | 14 | 16 | 10 | 16 | 17 | 184 |
| Washington | 5 | 5 | 2 | 3 | 7 | 2 | 2 | 2 | 3 | 8 | 5 | 6 | 50 |
| Wayne | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | ||||
| Webster | |||||||||||||
| Winnebago | |||||||||||||
| Winneshiek | |||||||||||||
| Woodbury | |||||||||||||
| Worth | |||||||||||||
| Wright | 1 | 1 | 2 | ||||||||||
| Non-Iowa Counties | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||||||
| Totals | 346 | 507 | 766 | 646 | 571 | 516 | 527 | 543 | 486 | 431 | 435 | 402 | 6176 |
