Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2009 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Adair | 7 | 1 | 2 | 4 | 2 | 2 | 2 | 20 | |||||
| Adams | 1 | 2 | 1 | 2 | 6 | ||||||||
| Allamakee | |||||||||||||
| Appanoose | 4 | 7 | 7 | 3 | 4 | 7 | 5 | 3 | 4 | 3 | 3 | 50 | |
| Audubon | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 12 | |||||
| Benton | |||||||||||||
| Black Hawk | |||||||||||||
| Boone | 6 | 11 | 12 | 3 | 12 | 7 | 14 | 14 | 9 | 16 | 7 | 2 | 113 |
| Bremer | |||||||||||||
| Buchanan | |||||||||||||
| Buena Vista | |||||||||||||
| Butler | 1 | 1 | |||||||||||
| Calhoun | |||||||||||||
| Carroll | 1 | 1 | 2 | 1 | 5 | ||||||||
| Cass | 2 | 3 | 5 | 6 | 4 | 1 | 6 | 3 | 5 | 3 | 2 | 3 | 43 |
| Cedar | 1 | 2 | 1 | 1 | 1 | 4 | 10 | ||||||
| Cerro Gordo | 1 | 1 | 1 | 3 | |||||||||
| Cherokee | |||||||||||||
| Chickasaw | |||||||||||||
| Clarke | 2 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 6 | 2 | 30 | |
| Clay | 1 | 1 | |||||||||||
| Clayton | |||||||||||||
| Clinton | 7 | 9 | 8 | 20 | 18 | 12 | 21 | 11 | 15 | 13 | 12 | 10 | 156 |
| Crawford | 1 | 1 | 1 | 3 | |||||||||
| Dallas | 14 | 7 | 19 | 21 | 19 | 21 | 25 | 9 | 24 | 15 | 19 | 21 | 214 |
| Davis | 3 | 2 | 1 | 3 | 2 | 2 | 7 | 4 | 1 | 1 | 3 | 29 | |
| Decatur | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 28 | ||
| Delaware | |||||||||||||
| Des Moines | 9 | 18 | 27 | 21 | 16 | 16 | 16 | 12 | 18 | 22 | 13 | 9 | 197 |
| Dickinson | 1 | 1 | |||||||||||
| Dubuque | |||||||||||||
| Emmet | |||||||||||||
| Fayette | |||||||||||||
| Floyd | 1 | 1 | |||||||||||
| Franklin | |||||||||||||
| Fremont | 1 | 4 | 3 | 6 | 3 | 2 | 3 | 7 | 1 | 2 | 32 | ||
| Greene | 3 | 1 | 6 | 7 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 33 | |
| Grundy | 1 | 1 | |||||||||||
| Guthrie | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 1 | 35 | |
| Hamilton | 1 | 1 | 1 | 3 | |||||||||
| Hancock | |||||||||||||
| Hardin | 1 | 1 | 2 | ||||||||||
| Harrison | 5 | 5 | 12 | 6 | 2 | 2 | 7 | 2 | 5 | 3 | 2 | 3 | 54 |
| Henry | 5 | 6 | 11 | 10 | 13 | 5 | 13 | 6 | 5 | 3 | 7 | 2 | 86 |
| Howard | |||||||||||||
| Humboldt | 1 | 1 | |||||||||||
| Ida | |||||||||||||
| Iowa | 1 | 1 | 1 | 1 | 4 | ||||||||
| Jackson | 1 | 1 | 2 | 4 | |||||||||
| Jasper | 7 | 16 | 25 | 20 | 7 | 10 | 15 | 11 | 6 | 13 | 15 | 9 | 154 |
| Jefferson | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 8 | 6 | 4 | 4 | 3 | 58 |
| Johnson | 3 | 8 | 11 | 12 | 6 | 7 | 10 | 7 | 7 | 7 | 6 | 5 | 89 |
| Jones | 1 | 1 | |||||||||||
| Keokuk | 4 | 1 | 3 | 4 | 2 | 3 | 5 | 1 | 6 | 4 | 4 | 37 | |
| Kossuth | |||||||||||||
| Lee | 5 | 2 | 14 | 14 | 6 | 13 | 12 | 16 | 13 | 8 | 16 | 5 | 124 |
| Linn | 1 | 1 | 1 | 3 | |||||||||
| Louisa | 3 | 4 | 1 | 1 | 1 | 6 | 10 | 3 | 1 | 3 | 33 | ||
| Lucas | 1 | 2 | 3 | 3 | 2 | 5 | 5 | 2 | 1 | 2 | 3 | 2 | 31 |
| Lyon | |||||||||||||
| Madison | 5 | 4 | 12 | 4 | 10 | 5 | 6 | 5 | 6 | 5 | 7 | 5 | 74 |
| Mahaska | 5 | 8 | 9 | 7 | 6 | 5 | 13 | 5 | 7 | 5 | 9 | 79 | |
| Marion | 4 | 11 | 22 | 13 | 11 | 11 | 8 | 7 | 9 | 18 | 10 | 8 | 132 |
| Marshall | 4 | 10 | 14 | 14 | 12 | 5 | 8 | 13 | 11 | 11 | 12 | 12 | 126 |
| Mills | 2 | 2 | 3 | 6 | 4 | 7 | 5 | 7 | 1 | 8 | 4 | 4 | 53 |
| Mitchell | |||||||||||||
| Monona | |||||||||||||
| Monroe | 1 | 3 | 6 | 6 | 5 | 3 | 2 | 6 | 3 | 35 | |||
| Montgomery | 1 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | 3 | 3 | 30 | |
| Muscatine | 3 | 15 | 14 | 17 | 16 | 24 | 18 | 14 | 12 | 14 | 11 | 7 | 165 |
| O'Brien | |||||||||||||
| Osceola | |||||||||||||
| Page | 2 | 2 | 10 | 5 | 5 | 1 | 2 | 7 | 2 | 4 | 4 | 5 | 49 |
| Palo Alto | |||||||||||||
| Plymouth | |||||||||||||
| Pocahontas | |||||||||||||
| Polk | 115 | 136 | 210 | 204 | 160 | 156 | 184 | 136 | 158 | 164 | 157 | 131 | 1911 |
| Pottawattamie | 25 | 28 | 39 | 37 | 31 | 44 | 39 | 41 | 40 | 39 | 34 | 32 | 429 |
| Poweshiek | 5 | 9 | 8 | 4 | 2 | 9 | 6 | 6 | 6 | 5 | 3 | 63 | |
| Ringgold | 1 | 6 | 1 | 3 | 3 | 1 | 2 | 17 | |||||
| Sac | 1 | 1 | |||||||||||
| Scott | 25 | 44 | 61 | 76 | 41 | 52 | 51 | 54 | 54 | 57 | 56 | 56 | 627 |
| Shelby | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 5 | 2 | 1 | 2 | 32 | |
| Sioux | |||||||||||||
| Story | 10 | 13 | 19 | 23 | 10 | 18 | 26 | 14 | 20 | 19 | 19 | 18 | 209 |
| Tama | |||||||||||||
| Taylor | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 17 | ||
| Union | 3 | 2 | 7 | 3 | 6 | 2 | 4 | 1 | 2 | 3 | 1 | 34 | |
| Van Buren | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 31 | |
| Wapello | 9 | 13 | 20 | 7 | 13 | 9 | 10 | 22 | 11 | 15 | 8 | 7 | 144 |
| Warren | 11 | 9 | 22 | 20 | 14 | 18 | 20 | 23 | 17 | 18 | 20 | 14 | 206 |
| Washington | 1 | 5 | 11 | 9 | 4 | 2 | 4 | 5 | 3 | 4 | 7 | 4 | 59 |
| Wayne | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 27 |
| Webster | 1 | 1 | |||||||||||
| Winnebago | |||||||||||||
| Winneshiek | |||||||||||||
| Woodbury | 1 | 1 | |||||||||||
| Worth | 1 | 1 | |||||||||||
| Wright | |||||||||||||
| Non-Iowa Counties | 1 | 2 | 1 | 2 | 6 | ||||||||
| Totals | 323 | 441 | 692 | 656 | 502 | 523 | 604 | 526 | 528 | 542 | 513 | 417 | 6267 |
