Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Month |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2008 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| Adair | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||||
| Adams | 1 | 1 | 1 | 1 | 4 | ||||||||
| Allamakee | |||||||||||||
| Appanoose | 1 | 4 | 1 | 4 | 6 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 39 |
| Audubon | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | ||||
| Benton | |||||||||||||
| Black Hawk | 1 | 1 | |||||||||||
| Boone | 9 | 8 | 8 | 10 | 9 | 9 | 4 | 7 | 1 | 11 | 6 | 4 | 86 |
| Bremer | |||||||||||||
| Buchanan | |||||||||||||
| Buena Vista | |||||||||||||
| Butler | |||||||||||||
| Calhoun | 1 | 1 | |||||||||||
| Carroll | 1 | 1 | 1 | 3 | |||||||||
| Cass | 2 | 3 | 2 | 5 | 3 | 6 | 3 | 1 | 4 | 3 | 4 | 5 | 41 |
| Cedar | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 15 | |||
| Cerro Gordo | |||||||||||||
| Cherokee | |||||||||||||
| Chickasaw | |||||||||||||
| Clarke | 3 | 2 | 6 | 2 | 6 | 1 | 7 | 1 | 3 | 2 | 3 | 1 | 37 |
| Clay | |||||||||||||
| Clayton | 1 | 1 | |||||||||||
| Clinton | 6 | 5 | 10 | 10 | 10 | 5 | 14 | 4 | 14 | 8 | 12 | 7 | 105 |
| Crawford | 2 | 1 | 2 | 1 | 6 | ||||||||
| Dallas | 10 | 10 | 11 | 14 | 10 | 12 | 13 | 12 | 9 | 19 | 13 | 8 | 141 |
| Davis | 2 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 19 | |||
| Decatur | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 15 | |||||
| Delaware | |||||||||||||
| Des Moines | 8 | 12 | 20 | 21 | 19 | 11 | 20 | 10 | 14 | 15 | 21 | 8 | 179 |
| Dickinson | |||||||||||||
| Dubuque | 1 | 1 | |||||||||||
| Emmet | |||||||||||||
| Fayette | |||||||||||||
| Floyd | |||||||||||||
| Franklin | |||||||||||||
| Fremont | 1 | 5 | 4 | 4 | 1 | 3 | 18 | ||||||
| Greene | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | |||
| Grundy | |||||||||||||
| Guthrie | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 23 | |
| Hamilton | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Hancock | 1 | 1 | |||||||||||
| Hardin | 1 | 1 | 1 | 3 | |||||||||
| Harrison | 4 | 4 | 4 | 2 | 5 | 5 | 1 | 9 | 2 | 4 | 3 | 2 | 45 |
| Henry | 2 | 3 | 6 | 4 | 8 | 4 | 6 | 3 | 6 | 4 | 4 | 10 | 60 |
| Howard | |||||||||||||
| Humboldt | 2 | 2 | |||||||||||
| Ida | 1 | 1 | |||||||||||
| Iowa | 1 | 1 | 1 | 1 | 4 | ||||||||
| Jackson | 1 | 2 | 1 | 1 | 5 | ||||||||
| Jasper | 13 | 11 | 8 | 16 | 20 | 15 | 13 | 12 | 7 | 13 | 12 | 9 | 149 |
| Jefferson | 3 | 4 | 4 | 3 | 7 | 3 | 5 | 4 | 2 | 2 | 3 | 6 | 46 |
| Johnson | 6 | 6 | 4 | 4 | 2 | 8 | 7 | 7 | 3 | 12 | 8 | 4 | 71 |
| Jones | |||||||||||||
| Keokuk | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 27 |
| Kossuth | |||||||||||||
| Lee | 7 | 5 | 6 | 15 | 10 | 9 | 13 | 6 | 21 | 14 | 6 | 14 | 126 |
| Linn | 1 | 1 | 3 | 1 | 2 | 8 | |||||||
| Louisa | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 30 |
| Lucas | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 20 | ||
| Lyon | |||||||||||||
| Madison | 6 | 1 | 4 | 3 | 6 | 3 | 4 | 7 | 7 | 4 | 2 | 3 | 50 |
| Mahaska | 2 | 3 | 3 | 9 | 5 | 7 | 8 | 5 | 6 | 2 | 4 | 10 | 64 |
| Marion | 6 | 5 | 20 | 4 | 9 | 7 | 8 | 7 | 7 | 11 | 10 | 13 | 107 |
| Marshall | 8 | 2 | 4 | 9 | 3 | 13 | 14 | 3 | 8 | 8 | 4 | 5 | 81 |
| Mills | 4 | 4 | 5 | 3 | 1 | 2 | 4 | 4 | 5 | 2 | 7 | 3 | 44 |
| Mitchell | |||||||||||||
| Monona | 1 | 1 | 2 | ||||||||||
| Monroe | 3 | 6 | 1 | 5 | 1 | 1 | 3 | 2 | 4 | 1 | 27 | ||
| Montgomery | 2 | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 2 | 25 | |
| Muscatine | 12 | 7 | 13 | 12 | 12 | 7 | 10 | 13 | 13 | 19 | 12 | 10 | 140 |
| O'Brien | |||||||||||||
| Osceola | |||||||||||||
| Page | 2 | 2 | 3 | 6 | 4 | 7 | 1 | 5 | 4 | 2 | 3 | 39 | |
| Palo Alto | |||||||||||||
| Plymouth | |||||||||||||
| Pocahontas | |||||||||||||
| Polk | 103 | 136 | 162 | 133 | 140 | 109 | 169 | 122 | 138 | 150 | 123 | 118 | 1603 |
| Pottawattamie | 25 | 25 | 33 | 30 | 38 | 25 | 45 | 28 | 37 | 34 | 28 | 23 | 371 |
| Poweshiek | 4 | 4 | 2 | 7 | 7 | 7 | 4 | 6 | 3 | 6 | 6 | 6 | 62 |
| Ringgold | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 15 | |||||
| Sac | |||||||||||||
| Scott | 30 | 31 | 52 | 45 | 41 | 30 | 41 | 34 | 51 | 49 | 31 | 55 | 490 |
| Shelby | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 36 | |
| Sioux | |||||||||||||
| Story | 9 | 7 | 22 | 15 | 12 | 14 | 10 | 5 | 7 | 19 | 15 | 12 | 147 |
| Tama | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
| Taylor | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Union | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 28 | ||
| Van Buren | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 6 | 1 | 24 | ||
| Wapello | 5 | 10 | 14 | 8 | 13 | 10 | 9 | 10 | 14 | 12 | 12 | 3 | 120 |
| Warren | 5 | 17 | 20 | 10 | 9 | 9 | 6 | 17 | 15 | 13 | 14 | 16 | 151 |
| Washington | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 6 | 2 | 1 | 36 |
| Wayne | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 3 | 22 | |||
| Webster | 2 | 3 | 2 | 7 | |||||||||
| Winnebago | |||||||||||||
| Winneshiek | 1 | 1 | |||||||||||
| Woodbury | |||||||||||||
| Worth | |||||||||||||
| Wright | 1 | 1 | |||||||||||
| Non-Iowa Counties | 1 | 1 | 3 | 2 | 1 | 8 | |||||||
| Totals | 328 | 365 | 494 | 451 | 464 | 382 | 485 | 375 | 453 | 486 | 413 | 393 | 5089 |
