Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2013 | |||
| Business | Consumer | Totals | |
| Adair | 1 | 1 | |
| Adams | 1 | 1 | |
| Allamakee | 1 | 1 | |
| Appanoose | 14 | 14 | |
| Audubon | 2 | 2 | |
| Benton | 2 | 2 | |
| Black Hawk | 3 | 3 | |
| Boone | 33 | 33 | |
| Bremer | |||
| Buchanan | |||
| Buena Vista | 2 | 2 | |
| Butler | |||
| Calhoun | |||
| Carroll | 2 | 2 | |
| Cass | 2 | 10 | 12 |
| Cedar | 1 | 4 | 5 |
| Cerro Gordo | 1 | 1 | 2 |
| Cherokee | |||
| Chickasaw | |||
| Clarke | 1 | 11 | 12 |
| Clay | |||
| Clayton | 1 | 1 | |
| Clinton | 2 | 53 | 55 |
| Crawford | 1 | 2 | 3 |
| Dallas | 6 | 58 | 64 |
| Davis | 8 | 8 | |
| Decatur | 3 | 3 | |
| Delaware | |||
| Des Moines | 1 | 48 | 49 |
| Dickinson | 1 | 1 | |
| Dubuque | |||
| Emmet | 1 | 1 | |
| Fayette | |||
| Floyd | |||
| Franklin | |||
| Fremont | 9 | 9 | |
| Greene | 3 | 3 | |
| Grundy | |||
| Guthrie | 10 | 10 | |
| Hamilton | 3 | 3 | |
| Hancock | |||
| Hardin | 1 | 2 | 3 |
| Harrison | 1 | 18 | 19 |
| Henry | 19 | 19 | |
| Howard | 1 | 1 | |
| Humboldt | 1 | 1 | |
| Ida | |||
| Iowa | 3 | 3 | |
| Jackson | |||
| Jasper | 5 | 46 | 51 |
| Jefferson | 21 | 21 | |
| Johnson | 1 | 13 | 14 |
| Jones | |||
| Keokuk | 6 | 6 | |
| Kossuth | |||
| Lee | 2 | 31 | 33 |
| Linn | 5 | 5 | |
| Louisa | 13 | 13 | |
| Lucas | 7 | 7 | |
| Lyon | |||
| Madison | 13 | 13 | |
| Mahaska | 22 | 22 | |
| Marion | 1 | 26 | 27 |
| Marshall | 26 | 26 | |
| Mills | 15 | 15 | |
| Mitchell | |||
| Monona | 1 | 1 | |
| Monroe | 2 | 3 | 5 |
| Montgomery | 9 | 9 | |
| Muscatine | 3 | 49 | 52 |
| O'Brien | |||
| Osceola | |||
| Page | 11 | 11 | |
| Palo Alto | |||
| Plymouth | |||
| Pocahontas | |||
| Polk | 34 | 546 | 580 |
| Pottawattamie | 132 | 132 | |
| Poweshiek | 15 | 15 | |
| Ringgold | 3 | 3 | |
| Sac | 1 | 1 | |
| Scott | 12 | 177 | 189 |
| Shelby | 1 | 5 | 6 |
| Sioux | |||
| Story | 2 | 44 | 46 |
| Tama | 4 | 4 | |
| Taylor | 1 | 3 | 4 |
| Union | 15 | 15 | |
| Van Buren | 6 | 6 | |
| Wapello | 34 | 34 | |
| Warren | 48 | 48 | |
| Washington | 5 | 5 | |
| Wayne | 5 | 5 | |
| Webster | 3 | 3 | |
| Winnebago | 1 | 1 | |
| Winneshiek | |||
| Woodbury | |||
| Worth | 1 | 1 | |
| Wright | 2 | 2 | |
| Non-Iowa Counties | 1 | 1 | |
| Totals | 82 | 1698 | 1780 |
