Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2012 | |||
| Business | Consumer | Totals | |
| Adair | 1 | 12 | 13 |
| Adams | 4 | 4 | |
| Allamakee | |||
| Appanoose | 23 | 23 | |
| Audubon | 5 | 5 | 10 |
| Benton | 2 | 2 | |
| Black Hawk | 2 | 2 | |
| Boone | 3 | 63 | 66 |
| Bremer | |||
| Buchanan | |||
| Buena Vista | |||
| Butler | 1 | 1 | |
| Calhoun | 2 | 2 | |
| Carroll | 6 | 6 | |
| Cass | 19 | 19 | |
| Cedar | 4 | 4 | |
| Cerro Gordo | 4 | 4 | |
| Cherokee | |||
| Chickasaw | |||
| Clarke | 25 | 25 | |
| Clay | |||
| Clayton | |||
| Clinton | 113 | 113 | |
| Crawford | 3 | 3 | |
| Dallas | 13 | 131 | 144 |
| Davis | 1 | 13 | 14 |
| Decatur | 11 | 11 | |
| Delaware | |||
| Des Moines | 4 | 119 | 123 |
| Dickinson | 2 | 2 | |
| Dubuque | 4 | 4 | |
| Emmet | 1 | 1 | |
| Fayette | 1 | 1 | |
| Floyd | 1 | 1 | |
| Franklin | 2 | 2 | |
| Fremont | 15 | 15 | |
| Greene | 2 | 18 | 20 |
| Grundy | 1 | 1 | |
| Guthrie | 1 | 18 | 19 |
| Hamilton | 10 | 10 | |
| Hancock | 4 | 4 | |
| Hardin | 14 | 14 | |
| Harrison | 2 | 39 | 41 |
| Henry | 2 | 47 | 49 |
| Howard | |||
| Humboldt | 1 | 1 | |
| Ida | |||
| Iowa | 1 | 1 | |
| Jackson | 4 | 4 | |
| Jasper | 3 | 95 | 98 |
| Jefferson | 2 | 49 | 51 |
| Johnson | 39 | 39 | |
| Jones | |||
| Keokuk | 15 | 15 | |
| Kossuth | 2 | 2 | |
| Lee | 1 | 78 | 79 |
| Linn | 9 | 9 | |
| Louisa | 22 | 22 | |
| Lucas | 20 | 20 | |
| Lyon | |||
| Madison | 1 | 36 | 37 |
| Mahaska | 46 | 46 | |
| Marion | 1 | 58 | 59 |
| Marshall | 2 | 76 | 78 |
| Mills | 28 | 28 | |
| Mitchell | 1 | 1 | |
| Monona | 1 | 1 | |
| Monroe | 1 | 20 | 21 |
| Montgomery | 10 | 10 | |
| Muscatine | 1 | 102 | 103 |
| O'Brien | 1 | 1 | |
| Osceola | |||
| Page | 20 | 20 | |
| Palo Alto | 1 | 1 | |
| Plymouth | |||
| Pocahontas | 2 | 2 | |
| Polk | 57 | 1202 | 1259 |
| Pottawattamie | 4 | 254 | 258 |
| Poweshiek | 52 | 52 | |
| Ringgold | 1 | 4 | 5 |
| Sac | 1 | 1 | |
| Scott | 18 | 347 | 365 |
| Shelby | 1 | 19 | 20 |
| Sioux | |||
| Story | 3 | 109 | 112 |
| Tama | 2 | 2 | |
| Taylor | 8 | 8 | |
| Union | 25 | 25 | |
| Van Buren | 13 | 13 | |
| Wapello | 1 | 80 | 81 |
| Warren | 6 | 107 | 113 |
| Washington | 20 | 20 | |
| Wayne | 7 | 7 | |
| Webster | 1 | 20 | 21 |
| Winnebago | 1 | 1 | |
| Winneshiek | |||
| Woodbury | 1 | 1 | |
| Worth | 1 | 1 | |
| Wright | 3 | 3 | |
| Non-Iowa Counties | 4 | 4 | |
| Totals | 138 | 3756 | 3894 |
