Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2011 | |||
| Business | Consumer | Totals | |
| Adair | 14 | 14 | |
| Adams | 8 | 8 | |
| Allamakee | |||
| Appanoose | 3 | 31 | 34 |
| Audubon | 11 | 11 | |
| Benton | |||
| Black Hawk | 1 | 1 | |
| Boone | 1 | 89 | 90 |
| Bremer | 1 | 1 | |
| Buchanan | 1 | 1 | |
| Buena Vista | |||
| Butler | 1 | 1 | |
| Calhoun | 4 | 4 | |
| Carroll | 1 | 2 | 3 |
| Cass | 32 | 32 | |
| Cedar | 4 | 4 | |
| Cerro Gordo | 1 | 7 | 8 |
| Cherokee | |||
| Chickasaw | |||
| Clarke | 1 | 23 | 24 |
| Clay | 4 | 4 | |
| Clayton | 1 | 1 | |
| Clinton | 3 | 141 | 144 |
| Crawford | 1 | 10 | 11 |
| Dallas | 9 | 149 | 158 |
| Davis | 1 | 18 | 19 |
| Decatur | 1 | 22 | 23 |
| Delaware | |||
| Des Moines | 4 | 162 | 166 |
| Dickinson | 1 | 1 | |
| Dubuque | 1 | 1 | |
| Emmet | 1 | 1 | |
| Fayette | 1 | 1 | |
| Floyd | 3 | 3 | |
| Franklin | 5 | 5 | |
| Fremont | 23 | 23 | |
| Greene | 21 | 21 | |
| Grundy | |||
| Guthrie | 1 | 20 | 21 |
| Hamilton | 8 | 8 | |
| Hancock | 1 | 1 | 2 |
| Hardin | 6 | 6 | |
| Harrison | 1 | 37 | 38 |
| Henry | 1 | 42 | 43 |
| Howard | |||
| Humboldt | 2 | 2 | |
| Ida | |||
| Iowa | 5 | 5 | |
| Jackson | 9 | 9 | |
| Jasper | 4 | 119 | 123 |
| Jefferson | 4 | 57 | 61 |
| Johnson | 4 | 45 | 49 |
| Jones | |||
| Keokuk | 1 | 24 | 25 |
| Kossuth | 3 | 3 | |
| Lee | 5 | 91 | 96 |
| Linn | 12 | 12 | |
| Louisa | 1 | 16 | 17 |
| Lucas | 2 | 18 | 20 |
| Lyon | |||
| Madison | 2 | 49 | 51 |
| Mahaska | 2 | 52 | 54 |
| Marion | 6 | 87 | 93 |
| Marshall | 1 | 85 | 86 |
| Mills | 1 | 48 | 49 |
| Mitchell | |||
| Monona | |||
| Monroe | 18 | 18 | |
| Montgomery | 2 | 15 | 17 |
| Muscatine | 4 | 102 | 106 |
| O'Brien | 1 | 1 | |
| Osceola | |||
| Page | 1 | 27 | 28 |
| Palo Alto | |||
| Plymouth | |||
| Pocahontas | |||
| Polk | 60 | 1447 | 1507 |
| Pottawattamie | 6 | 401 | 407 |
| Poweshiek | 2 | 43 | 45 |
| Ringgold | 6 | 6 | |
| Sac | 2 | 2 | |
| Scott | 15 | 467 | 482 |
| Shelby | 2 | 23 | 25 |
| Sioux | 1 | 1 | |
| Story | 15 | 141 | 156 |
| Tama | 7 | 7 | |
| Taylor | 1 | 5 | 6 |
| Union | 1 | 29 | 30 |
| Van Buren | 2 | 20 | 22 |
| Wapello | 4 | 127 | 131 |
| Warren | 7 | 166 | 173 |
| Washington | 2 | 29 | 31 |
| Wayne | 20 | 20 | |
| Webster | 7 | 7 | |
| Winnebago | |||
| Winneshiek | |||
| Woodbury | |||
| Worth | 1 | 1 | |
| Wright | 1 | 1 | |
| Non-Iowa Counties | 1 | 11 | 12 |
| Totals | 191 | 4742 | 4933 |
