Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2010 | |||
| Business | Consumer | Totals | |
| Adair | 2 | 19 | 21 |
| Adams | 8 | 8 | |
| Allamakee | |||
| Appanoose | 1 | 41 | 42 |
| Audubon | 1 | 13 | 14 |
| Benton | |||
| Black Hawk | 1 | 1 | |
| Boone | 1 | 98 | 99 |
| Bremer | |||
| Buchanan | 1 | 1 | |
| Buena Vista | |||
| Butler | 1 | 1 | |
| Calhoun | 1 | 1 | |
| Carroll | 1 | 1 | |
| Cass | 36 | 36 | |
| Cedar | 1 | 15 | 16 |
| Cerro Gordo | |||
| Cherokee | |||
| Chickasaw | |||
| Clarke | 1 | 31 | 32 |
| Clay | |||
| Clayton | |||
| Clinton | 2 | 144 | 146 |
| Crawford | 8 | 8 | |
| Dallas | 12 | 172 | 184 |
| Davis | 1 | 29 | 30 |
| Decatur | 21 | 21 | |
| Delaware | |||
| Des Moines | 4 | 173 | 177 |
| Dickinson | 1 | 1 | |
| Dubuque | |||
| Emmet | |||
| Fayette | |||
| Floyd | |||
| Franklin | |||
| Fremont | 23 | 23 | |
| Greene | 28 | 28 | |
| Grundy | |||
| Guthrie | 2 | 31 | 33 |
| Hamilton | 2 | 2 | |
| Hancock | |||
| Hardin | 2 | 2 | |
| Harrison | 2 | 44 | 46 |
| Henry | 68 | 68 | |
| Howard | |||
| Humboldt | |||
| Ida | |||
| Iowa | 2 | 2 | |
| Jackson | 1 | 3 | 4 |
| Jasper | 4 | 175 | 179 |
| Jefferson | 6 | 67 | 73 |
| Johnson | 8 | 81 | 89 |
| Jones | 2 | 2 | |
| Keokuk | 36 | 36 | |
| Kossuth | |||
| Lee | 6 | 121 | 127 |
| Linn | 3 | 3 | |
| Louisa | 2 | 28 | 30 |
| Lucas | 1 | 23 | 24 |
| Lyon | |||
| Madison | 4 | 71 | 75 |
| Mahaska | 1 | 72 | 73 |
| Marion | 4 | 128 | 132 |
| Marshall | 3 | 131 | 134 |
| Mills | 64 | 64 | |
| Mitchell | |||
| Monona | |||
| Monroe | 23 | 23 | |
| Montgomery | 27 | 27 | |
| Muscatine | 1 | 143 | 144 |
| O'Brien | 1 | 1 | |
| Osceola | |||
| Page | 1 | 44 | 45 |
| Palo Alto | |||
| Plymouth | |||
| Pocahontas | 1 | 1 | |
| Polk | 92 | 1940 | 2032 |
| Pottawattamie | 8 | 426 | 434 |
| Poweshiek | 1 | 42 | 43 |
| Ringgold | 14 | 14 | |
| Sac | |||
| Scott | 19 | 615 | 634 |
| Shelby | 4 | 31 | 35 |
| Sioux | |||
| Story | 10 | 165 | 175 |
| Tama | 3 | 3 | |
| Taylor | 11 | 11 | |
| Union | 30 | 30 | |
| Van Buren | 1 | 18 | 19 |
| Wapello | 1 | 158 | 159 |
| Warren | 8 | 176 | 184 |
| Washington | 3 | 47 | 50 |
| Wayne | 1 | 11 | 12 |
| Webster | |||
| Winnebago | |||
| Winneshiek | |||
| Woodbury | |||
| Worth | |||
| Wright | 2 | 2 | |
| Non-Iowa Counties | 9 | 9 | |
| Totals | 221 | 5955 | 6176 |
