Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2009 | |||
| Business | Consumer | Totals | |
| Adair | 20 | 20 | |
| Adams | 6 | 6 | |
| Allamakee | |||
| Appanoose | 50 | 50 | |
| Audubon | 1 | 11 | 12 |
| Benton | |||
| Black Hawk | |||
| Boone | 1 | 112 | 113 |
| Bremer | |||
| Buchanan | |||
| Buena Vista | |||
| Butler | 1 | 1 | |
| Calhoun | |||
| Carroll | 5 | 5 | |
| Cass | 2 | 41 | 43 |
| Cedar | 2 | 8 | 10 |
| Cerro Gordo | 1 | 2 | 3 |
| Cherokee | |||
| Chickasaw | |||
| Clarke | 30 | 30 | |
| Clay | 1 | 1 | |
| Clayton | |||
| Clinton | 4 | 152 | 156 |
| Crawford | 3 | 3 | |
| Dallas | 12 | 202 | 214 |
| Davis | 6 | 23 | 29 |
| Decatur | 1 | 27 | 28 |
| Delaware | |||
| Des Moines | 197 | 197 | |
| Dickinson | 1 | 1 | |
| Dubuque | |||
| Emmet | |||
| Fayette | |||
| Floyd | 1 | 1 | |
| Franklin | |||
| Fremont | 1 | 31 | 32 |
| Greene | 2 | 31 | 33 |
| Grundy | 1 | 1 | |
| Guthrie | 1 | 34 | 35 |
| Hamilton | 3 | 3 | |
| Hancock | |||
| Hardin | 2 | 2 | |
| Harrison | 2 | 52 | 54 |
| Henry | 1 | 85 | 86 |
| Howard | |||
| Humboldt | 1 | 1 | |
| Ida | |||
| Iowa | 4 | 4 | |
| Jackson | 4 | 4 | |
| Jasper | 3 | 151 | 154 |
| Jefferson | 1 | 57 | 58 |
| Johnson | 2 | 87 | 89 |
| Jones | 1 | 1 | |
| Keokuk | 1 | 36 | 37 |
| Kossuth | |||
| Lee | 3 | 121 | 124 |
| Linn | 3 | 3 | |
| Louisa | 33 | 33 | |
| Lucas | 1 | 30 | 31 |
| Lyon | |||
| Madison | 3 | 71 | 74 |
| Mahaska | 2 | 77 | 79 |
| Marion | 9 | 123 | 132 |
| Marshall | 8 | 118 | 126 |
| Mills | 53 | 53 | |
| Mitchell | |||
| Monona | |||
| Monroe | 35 | 35 | |
| Montgomery | 2 | 28 | 30 |
| Muscatine | 6 | 159 | 165 |
| O'Brien | |||
| Osceola | |||
| Page | 3 | 46 | 49 |
| Palo Alto | |||
| Plymouth | |||
| Pocahontas | |||
| Polk | 71 | 1840 | 1911 |
| Pottawattamie | 5 | 424 | 429 |
| Poweshiek | 3 | 60 | 63 |
| Ringgold | 17 | 17 | |
| Sac | 1 | 1 | |
| Scott | 27 | 600 | 627 |
| Shelby | 2 | 30 | 32 |
| Sioux | |||
| Story | 8 | 201 | 209 |
| Tama | |||
| Taylor | 1 | 16 | 17 |
| Union | 34 | 34 | |
| Van Buren | 31 | 31 | |
| Wapello | 1 | 143 | 144 |
| Warren | 10 | 196 | 206 |
| Washington | 59 | 59 | |
| Wayne | 2 | 25 | 27 |
| Webster | 1 | 1 | |
| Winnebago | |||
| Winneshiek | |||
| Woodbury | 1 | 1 | |
| Worth | 1 | 1 | |
| Wright | |||
| Non-Iowa Counties | 3 | 3 | 6 |
| Totals | 214 | 6053 | 6267 |
