Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2008 | |||
| Business | Consumer | Totals | |
| Adair | 1 | 9 | 10 |
| Adams | 4 | 4 | |
| Allamakee | |||
| Appanoose | 2 | 37 | 39 |
| Audubon | 11 | 11 | |
| Benton | |||
| Black Hawk | 1 | 1 | |
| Boone | 3 | 83 | 86 |
| Bremer | |||
| Buchanan | |||
| Buena Vista | |||
| Butler | |||
| Calhoun | 1 | 1 | |
| Carroll | 3 | 3 | |
| Cass | 2 | 39 | 41 |
| Cedar | 1 | 14 | 15 |
| Cerro Gordo | |||
| Cherokee | |||
| Chickasaw | |||
| Clarke | 2 | 35 | 37 |
| Clay | |||
| Clayton | 1 | 1 | |
| Clinton | 6 | 99 | 105 |
| Crawford | 6 | 6 | |
| Dallas | 8 | 133 | 141 |
| Davis | 3 | 16 | 19 |
| Decatur | 15 | 15 | |
| Delaware | |||
| Des Moines | 3 | 176 | 179 |
| Dickinson | |||
| Dubuque | 1 | 1 | |
| Emmet | |||
| Fayette | |||
| Floyd | |||
| Franklin | |||
| Fremont | 1 | 17 | 18 |
| Greene | 15 | 15 | |
| Grundy | |||
| Guthrie | 3 | 20 | 23 |
| Hamilton | 6 | 6 | |
| Hancock | 1 | 1 | |
| Hardin | 3 | 3 | |
| Harrison | 1 | 44 | 45 |
| Henry | 1 | 59 | 60 |
| Howard | |||
| Humboldt | 2 | 2 | |
| Ida | 1 | 1 | |
| Iowa | 1 | 3 | 4 |
| Jackson | 5 | 5 | |
| Jasper | 2 | 147 | 149 |
| Jefferson | 3 | 43 | 46 |
| Johnson | 1 | 70 | 71 |
| Jones | |||
| Keokuk | 27 | 27 | |
| Kossuth | |||
| Lee | 3 | 123 | 126 |
| Linn | 8 | 8 | |
| Louisa | 1 | 29 | 30 |
| Lucas | 20 | 20 | |
| Lyon | |||
| Madison | 3 | 47 | 50 |
| Mahaska | 1 | 63 | 64 |
| Marion | 3 | 104 | 107 |
| Marshall | 3 | 78 | 81 |
| Mills | 1 | 43 | 44 |
| Mitchell | |||
| Monona | 2 | 2 | |
| Monroe | 2 | 25 | 27 |
| Montgomery | 25 | 25 | |
| Muscatine | 4 | 136 | 140 |
| O'Brien | |||
| Osceola | |||
| Page | 3 | 36 | 39 |
| Palo Alto | |||
| Plymouth | |||
| Pocahontas | |||
| Polk | 52 | 1551 | 1603 |
| Pottawattamie | 7 | 364 | 371 |
| Poweshiek | 2 | 60 | 62 |
| Ringgold | 3 | 12 | 15 |
| Sac | |||
| Scott | 26 | 464 | 490 |
| Shelby | 4 | 32 | 36 |
| Sioux | |||
| Story | 8 | 139 | 147 |
| Tama | 1 | 6 | 7 |
| Taylor | 6 | 6 | |
| Union | 1 | 27 | 28 |
| Van Buren | 2 | 22 | 24 |
| Wapello | 1 | 119 | 120 |
| Warren | 8 | 143 | 151 |
| Washington | 3 | 33 | 36 |
| Wayne | 22 | 22 | |
| Webster | 7 | 7 | |
| Winnebago | |||
| Winneshiek | 1 | 1 | |
| Woodbury | |||
| Worth | |||
| Wright | 1 | 1 | |
| Non-Iowa Counties | 8 | 8 | |
| Totals | 186 | 4903 | 5089 |
