Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2007 | |||
| Business | Consumer | Totals | |
| Adair | 10 | 10 | |
| Adams | 5 | 5 | |
| Allamakee | 1 | 1 | |
| Appanoose | 27 | 27 | |
| Audubon | 11 | 11 | |
| Benton | 1 | 1 | |
| Black Hawk | 1 | 1 | |
| Boone | 4 | 78 | 82 |
| Bremer | 1 | 1 | |
| Buchanan | 1 | 1 | |
| Buena Vista | |||
| Butler | |||
| Calhoun | 5 | 5 | |
| Carroll | 12 | 12 | |
| Cass | 26 | 26 | |
| Cedar | 17 | 17 | |
| Cerro Gordo | 17 | 17 | |
| Cherokee | |||
| Chickasaw | |||
| Clarke | 1 | 29 | 30 |
| Clay | 3 | 3 | |
| Clayton | |||
| Clinton | 101 | 101 | |
| Crawford | 11 | 11 | |
| Dallas | 9 | 109 | 118 |
| Davis | 1 | 18 | 19 |
| Decatur | 14 | 14 | |
| Delaware | |||
| Des Moines | 132 | 132 | |
| Dickinson | 2 | 2 | |
| Dubuque | 1 | 1 | |
| Emmet | 2 | 2 | |
| Fayette | |||
| Floyd | 1 | 1 | |
| Franklin | 5 | 5 | |
| Fremont | 18 | 18 | |
| Greene | 14 | 14 | |
| Grundy | 5 | 5 | |
| Guthrie | 2 | 26 | 28 |
| Hamilton | 17 | 17 | |
| Hancock | 3 | 3 | |
| Hardin | 20 | 20 | |
| Harrison | 1 | 40 | 41 |
| Henry | 1 | 36 | 37 |
| Howard | |||
| Humboldt | 2 | 2 | |
| Ida | |||
| Iowa | 2 | 2 | |
| Jackson | 4 | 4 | |
| Jasper | 4 | 111 | 115 |
| Jefferson | 43 | 43 | |
| Johnson | 2 | 41 | 43 |
| Jones | 1 | 1 | |
| Keokuk | 14 | 14 | |
| Kossuth | 6 | 6 | |
| Lee | 1 | 104 | 105 |
| Linn | 7 | 7 | |
| Louisa | 32 | 32 | |
| Lucas | 18 | 18 | |
| Lyon | |||
| Madison | 5 | 41 | 46 |
| Mahaska | 1 | 41 | 42 |
| Marion | 5 | 72 | 77 |
| Marshall | 7 | 65 | 72 |
| Mills | 32 | 32 | |
| Mitchell | 4 | 4 | |
| Monona | 4 | 4 | |
| Monroe | 17 | 17 | |
| Montgomery | 23 | 23 | |
| Muscatine | 4 | 119 | 123 |
| O'Brien | |||
| Osceola | 2 | 2 | |
| Page | 1 | 37 | 38 |
| Palo Alto | 2 | 2 | |
| Plymouth | |||
| Pocahontas | 4 | 4 | |
| Polk | 37 | 1312 | 1349 |
| Pottawattamie | 5 | 321 | 326 |
| Poweshiek | 1 | 37 | 38 |
| Ringgold | 10 | 10 | |
| Sac | 2 | 2 | |
| Scott | 15 | 435 | 450 |
| Shelby | 20 | 20 | |
| Sioux | 1 | 1 | |
| Story | 3 | 142 | 145 |
| Tama | 6 | 6 | |
| Taylor | 1 | 16 | 17 |
| Union | 1 | 32 | 33 |
| Van Buren | 11 | 11 | |
| Wapello | 3 | 94 | 97 |
| Warren | 4 | 126 | 130 |
| Washington | 40 | 40 | |
| Wayne | 2 | 16 | 18 |
| Webster | 10 | 10 | |
| Winnebago | |||
| Winneshiek | 1 | 1 | |
| Woodbury | 7 | 7 | |
| Worth | 2 | 2 | |
| Wright | 5 | 5 | |
| Non-Iowa Counties | 1 | 8 | 9 |
| Totals | 124 | 4320 | 4444 |
