Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2006 | |||
| Business | Consumer | Totals | |
| Adair | 10 | 10 | |
| Adams | 4 | 4 | |
| Allamakee | 1 | 1 | |
| Appanoose | 22 | 22 | |
| Audubon | 1 | 6 | 7 |
| Benton | 2 | 2 | |
| Black Hawk | 2 | 2 | |
| Boone | 1 | 41 | 42 |
| Bremer | |||
| Buchanan | |||
| Buena Vista | 3 | 3 | |
| Butler | 1 | 1 | |
| Calhoun | 3 | 3 | |
| Carroll | 9 | 9 | |
| Cass | 22 | 22 | |
| Cedar | 10 | 10 | |
| Cerro Gordo | 1 | 9 | 10 |
| Cherokee | |||
| Chickasaw | |||
| Clarke | 1 | 15 | 16 |
| Clay | 3 | 3 | |
| Clayton | 1 | 1 | |
| Clinton | 1 | 59 | 60 |
| Crawford | 4 | 4 | |
| Dallas | 5 | 92 | 97 |
| Davis | 1 | 9 | 10 |
| Decatur | 11 | 11 | |
| Delaware | |||
| Des Moines | 1 | 88 | 89 |
| Dickinson | |||
| Dubuque | |||
| Emmet | |||
| Fayette | 1 | 1 | |
| Floyd | 1 | 1 | |
| Franklin | 3 | 3 | |
| Fremont | 1 | 10 | 11 |
| Greene | 9 | 9 | |
| Grundy | 2 | 2 | |
| Guthrie | 11 | 11 | |
| Hamilton | 10 | 10 | |
| Hancock | 4 | 4 | |
| Hardin | 11 | 11 | |
| Harrison | 32 | 32 | |
| Henry | 3 | 37 | 40 |
| Howard | |||
| Humboldt | 2 | 2 | |
| Ida | 1 | 1 | |
| Iowa | 1 | 1 | |
| Jackson | 2 | 2 | |
| Jasper | 3 | 75 | 78 |
| Jefferson | 1 | 37 | 38 |
| Johnson | 1 | 34 | 35 |
| Jones | 2 | 2 | |
| Keokuk | 18 | 18 | |
| Kossuth | 3 | 3 | |
| Lee | 1 | 40 | 41 |
| Linn | 3 | 3 | |
| Louisa | 19 | 19 | |
| Lucas | 1 | 17 | 18 |
| Lyon | |||
| Madison | 1 | 33 | 34 |
| Mahaska | 2 | 27 | 29 |
| Marion | 1 | 42 | 43 |
| Marshall | 2 | 51 | 53 |
| Mills | 2 | 19 | 21 |
| Mitchell | 3 | 3 | |
| Monona | 1 | 4 | 5 |
| Monroe | 24 | 24 | |
| Montgomery | 2 | 17 | 19 |
| Muscatine | 4 | 52 | 56 |
| O'Brien | 2 | 2 | |
| Osceola | |||
| Page | 19 | 19 | |
| Palo Alto | |||
| Plymouth | |||
| Pocahontas | 1 | 1 | |
| Polk | 25 | 919 | 944 |
| Pottawattamie | 2 | 212 | 214 |
| Poweshiek | 2 | 37 | 39 |
| Ringgold | 5 | 5 | |
| Sac | 1 | 1 | |
| Scott | 9 | 306 | 315 |
| Shelby | 1 | 15 | 16 |
| Sioux | |||
| Story | 3 | 87 | 90 |
| Tama | 12 | 12 | |
| Taylor | 11 | 11 | |
| Union | 24 | 24 | |
| Van Buren | 1 | 14 | 15 |
| Wapello | 3 | 65 | 68 |
| Warren | 5 | 65 | 70 |
| Washington | 15 | 15 | |
| Wayne | 10 | 10 | |
| Webster | 9 | 9 | |
| Winnebago | |||
| Winneshiek | |||
| Woodbury | 2 | 2 | 4 |
| Worth | 1 | 1 | |
| Wright | 3 | 3 | |
| Non-Iowa Counties | 3 | 3 | |
| Totals | 92 | 2921 | 3013 |
