Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by County & Type of Debtor |
| 2005 2006 2007 2008 2009 2010 2011 2012 |
| 2005 | |||
| Business | Consumer | Totals | |
| Adair | 2 | 37 | 39 |
| Adams | 19 | 19 | |
| Allamakee | |||
| Appanoose | 91 | 91 | |
| Audubon | 1 | 24 | 25 |
| Benton | 8 | 8 | |
| Black Hawk | 11 | 11 | |
| Boone | 4 | 174 | 178 |
| Bremer | |||
| Buchanan | 4 | 4 | |
| Buena Vista | 3 | 3 | |
| Butler | 2 | 2 | |
| Calhoun | 6 | 6 | |
| Carroll | 28 | 28 | |
| Cass | 1 | 84 | 85 |
| Cedar | 44 | 44 | |
| Cerro Gordo | 17 | 17 | |
| Cherokee | 2 | 2 | |
| Chickasaw | 2 | 2 | |
| Clarke | 67 | 67 | |
| Clay | 2 | 4 | 6 |
| Clayton | 1 | 1 | |
| Clinton | 1 | 330 | 331 |
| Crawford | 19 | 19 | |
| Dallas | 4 | 255 | 259 |
| Davis | 1 | 46 | 47 |
| Decatur | 2 | 40 | 42 |
| Delaware | 1 | 1 | |
| Des Moines | 2 | 483 | 485 |
| Dickinson | 7 | 7 | |
| Dubuque | 1 | 1 | |
| Emmet | 1 | 4 | 5 |
| Fayette | |||
| Floyd | 8 | 8 | |
| Franklin | 1 | 1 | |
| Fremont | 3 | 44 | 47 |
| Greene | 2 | 61 | 63 |
| Grundy | 4 | 4 | |
| Guthrie | 73 | 73 | |
| Hamilton | 30 | 30 | |
| Hancock | 5 | 5 | |
| Hardin | 2 | 30 | 32 |
| Harrison | 1 | 98 | 99 |
| Henry | 117 | 117 | |
| Howard | |||
| Humboldt | 1 | 15 | 16 |
| Ida | 1 | 1 | |
| Iowa | 5 | 5 | |
| Jackson | 1 | 14 | 15 |
| Jasper | 2 | 256 | 258 |
| Jefferson | 3 | 134 | 137 |
| Johnson | 142 | 142 | |
| Jones | 1 | 1 | |
| Keokuk | 47 | 47 | |
| Kossuth | 4 | 4 | |
| Lee | 3 | 292 | 295 |
| Linn | 18 | 18 | |
| Louisa | 5 | 54 | 59 |
| Lucas | 3 | 58 | 61 |
| Lyon | |||
| Madison | 100 | 100 | |
| Mahaska | 117 | 117 | |
| Marion | 5 | 196 | 201 |
| Marshall | 5 | 204 | 209 |
| Mills | 1 | 96 | 97 |
| Mitchell | |||
| Monona | 2 | 2 | |
| Monroe | 48 | 48 | |
| Montgomery | 2 | 66 | 68 |
| Muscatine | 3 | 268 | 271 |
| O'Brien | 2 | 2 | |
| Osceola | |||
| Page | 2 | 87 | 89 |
| Palo Alto | |||
| Plymouth | 3 | 3 | |
| Pocahontas | 7 | 7 | |
| Polk | 40 | 3052 | 3092 |
| Pottawattamie | 14 | 807 | 821 |
| Poweshiek | 99 | 99 | |
| Ringgold | 15 | 15 | |
| Sac | 7 | 7 | |
| Scott | 20 | 1228 | 1248 |
| Shelby | 3 | 74 | 77 |
| Sioux | 1 | 1 | |
| Story | 2 | 293 | 295 |
| Tama | 25 | 25 | |
| Taylor | 1 | 37 | 38 |
| Union | 2 | 78 | 80 |
| Van Buren | 52 | 52 | |
| Wapello | 286 | 286 | |
| Warren | 6 | 281 | 287 |
| Washington | 1 | 83 | 84 |
| Wayne | 46 | 46 | |
| Webster | 3 | 25 | 28 |
| Winnebago | 3 | 3 | |
| Winneshiek | |||
| Woodbury | 8 | 8 | |
| Worth | |||
| Wright | 7 | 7 | |
| Non-Iowa Counties | 19 | 19 | |
| Totals | 157 | 11048 | 11205 |
