Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2013 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 151 | 297 | 886 | 1334 |
| Chapter 9 | ||||
| Chapter 11 | 5 | 5 | ||
| Chapter 12 | ||||
| Chapter 13 | 22 | 39 | 91 | 152 |
| Chapter 15 | ||||
| Totals | 173 | 336 | 982 | 1491 |
