Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2012 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 359 | 744 | 2367 | 3470 |
| Chapter 9 | ||||
| Chapter 11 | 2 | 11 | 13 | |
| Chapter 12 | 1 | 1 | ||
| Chapter 13 | 49 | 113 | 246 | 408 |
| Chapter 15 | 1 | 1 | ||
| Totals | 409 | 859 | 2625 | 3893 |
