Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2011 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 552 | 925 | 2895 | 4372 |
| Chapter 9 | ||||
| Chapter 11 | 3 | 11 | 14 | |
| Chapter 12 | 1 | 4 | 5 | |
| Chapter 13 | 73 | 181 | 288 | 542 |
| Chapter 15 | ||||
| Totals | 626 | 1109 | 3198 | 4933 |
