Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2010 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 630 | 1206 | 3715 | 5551 |
| Chapter 9 | ||||
| Chapter 11 | 2 | 26 | 28 | |
| Chapter 12 | ||||
| Chapter 13 | 87 | 209 | 300 | 596 |
| Chapter 15 | ||||
| Totals | 717 | 1417 | 4041 | 6175 |
