Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2009 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 625 | 1318 | 3686 | 5629 |
| Chapter 9 | ||||
| Chapter 11 | 1 | 11 | 12 | |
| Chapter 12 | 1 | 1 | 2 | |
| Chapter 13 | 94 | 185 | 344 | 623 |
| Chapter 15 | ||||
| Totals | 720 | 1504 | 4042 | 6266 |
