Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2008 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 539 | 1033 | 2941 | 4513 |
| Chapter 9 | ||||
| Chapter 11 | 2 | 6 | 8 | |
| Chapter 12 | 1 | 1 | ||
| Chapter 13 | 90 | 186 | 291 | 567 |
| Chapter 15 | ||||
| Totals | 629 | 1222 | 3238 | 5089 |
