Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2007 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 466 | 893 | 2481 | 3840 |
| Chapter 9 | ||||
| Chapter 11 | 6 | 6 | ||
| Chapter 12 | 1 | 1 | 2 | |
| Chapter 13 | 84 | 181 | 331 | 596 |
| Chapter 15 | ||||
| Totals | 550 | 1075 | 2819 | 4444 |
