Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2006 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 303 | 561 | 1710 | 2574 |
| Chapter 9 | ||||
| Chapter 11 | 1 | 2 | 4 | 7 |
| Chapter 12 | ||||
| Chapter 13 | 67 | 122 | 243 | 432 |
| Chapter 15 | ||||
| Totals | 371 | 685 | 1957 | 3013 |
