Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Division |
| 2005 2006 2007 2008 2009 2010 2011 2012 |
| 2005 | ||||
| Council Bluffs | Davenport | Des Moines | Totals | |
| Chapter 7 | 1318 | 2921 | 6301 | 10540 |
| Chapter 9 | ||||
| Chapter 11 | 2 | 1 | 5 | 8 |
| Chapter 12 | 2 | 2 | ||
| Chapter 13 | 95 | 208 | 352 | 655 |
| Chapter 15 | ||||
| Totals | 1415 | 3130 | 6660 | 11205 |
