Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2012 | |||
| Business | Consumer | Totals | |
| Chapter 7 | 121 | 3349 | 3470 |
| Chapter 9 | |||
| Chapter 11 | 12 | 1 | 13 |
| Chapter 12 | 1 | 1 | |
| Chapter 13 | 4 | 404 | 408 |
| Chapter 15 | 2 | 2 | |
| Totals | 138 | 3756 | 3894 |
