Bankruptcy Statistics
| |||||||||||
| |||||||||||
| Summary Reports |
| Filings by Chapter & Type of Debtor |
| 2006 2007 2008 2009 2010 2011 2012 2013 |
| 2009 | |||
| Business | Consumer | Totals | |
| Chapter 7 | 197 | 5432 | 5629 |
| Chapter 9 | |||
| Chapter 11 | 12 | 12 | |
| Chapter 12 | 2 | 2 | |
| Chapter 13 | 3 | 620 | 623 |
| Chapter 15 | 1 | 1 | |
| Totals | 214 | 6053 | 6267 |
